Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 697
Preview | Issue Date | Title | Author(s) |
| Jan-2013 | Reply to: Isoflurane is not necessarily the only cause of cognitive deficits | Callaway, JK; Jones, NC; Royse, CF |
| Dec-2014 | Letter: the need for a definitive clinical trial of cryopreserved red blood cells. | Milford, Elissa M; Tung, John Paul; Reade, MC |
| 16-Jun-2015 | Morphine Modulates Interleukin-4- or Breast Cancer Cell-induced Pro-metastatic Activation of Macrophages. | Khabbazi, Samira; Goumon, Yannick; Parat, Marie-Odile |
| Jan-2015 | Comparison and analysis of the animal models used to study the effect of morphine on tumour growth and metastasis. | Afsharimani, B; Doornebal, C W; Cabot, P J; Hollmann, M W; Parat, M-O |
| 2014 | Thalamic activity and biochemical changes in individuals with neuropathic pain following spinal cord injury | Gusin, SM; Wrigley, PJ ; Youssef, AM; McIndoe, L; Wilcox, SL; Rae, CD; Edden, R; Siddal, PJ; Henderson, LA |
| 12-Mar-2018 | Implication of Major Adverse Postoperative Events and Myocardial Injury on Disability and Survival: A Planned Subanalysis of the ENIGMA-II Trial. | McMillan, H; Beattie, WS; Wijeysundera, DN; Sessler, DI; Wallace, S; Galagher, W; Farrington, C; Ditoro, A; Baulch, S; Sidiropoulos, S; Bulach, R; Bryant, D; O'Loughlin, E ; Mitteregger, V; Bolsin, S; Osborne, C; McRae, R; Backstrom, M; Cotter, R; March, S; Said, S; Cope, J; Fahlbusch, D; Crump, D; Thompson, G; Jefferies, A; Reeves, M; Buckley, N; Tidy, T; Schricker, T; Lattermann, R; Iannuzzi, D; Carroll, J; Jacka, M; Bryden, C; Badner, N; Tsang, MWY; Cheng, BCP; Fong, ACM; Chu, LCY ; Ko, EGY; Mohd, N; Ming, LE; Campbell, D; McAllister, D; Walker, S; Olliff, S; Kennedy, R; Eldawlatly, A; Alzahrani, T; Chua, N; Sneyd, R; McMillan, H; Parkinson, I; Brennan, A; Balaji, P; NIghtingale, J; Kunst, G; Dickinson, M; Subramaniam, B; Banner-Godspeed, V; Liu, J; Kurz, A; Hesler, B; Fu, AY; Egan, C; Fiffick, AN; Hutcherson, MT; Turan, A; Naylor, A; Obal, D; Cooke, E; ANZCA Clinical Trials Network for the ENIGMA-II Investigators; X; X; X; X; X; X; X |
| Sep-2015 | Opioid analgesic agents and cancer cell biology | Xie, N; Parat, M-O |
| Nov-2015 | Deviation from accepted drug administration guidelines during anaesthesia in twenty highly realistic simulated cases. | Webster, C S; Andersson, E; Edwards, K; Merry, AF ; Torrie, J ; Weller, JM |
| May-2015 | Debriefing after simulation-based non-technical skill training in healthcare: a systematic review of effective practice. | Garden, AL ; Le Fevre, D M; Waddington, H L; Weller, JM |
| 2016 | Functional analysis ofRYR1variants linked to malignant hyperthermia. | Stephens, J ; Schiemann, Anja H; Roesl, Cornelia; Miller, Dorota; Massey, Sean; Pollock, N ; Bulger, T; Stowell, Kathryn |
| Dec-2016 | Can transcutaneous near infrared spectroscopy detect severe hepatic ischemia: a juvenile porcine model. | Skowno, J ; Karpelowsky, Jonathan S; Watts, Nicola R; Little, David G |
| Jul-2016 | Comparison of pathogenicity prediction tools on missense variants in RYR1 and CACNA1S associated with malignant hyperthermia. | Schiemann, A H; Stowell, K M |
| Dec-2016 | 'Hot spot' cardiac ischemia imaging with fluorodeoxyglucose positron emission tomography. | Ferguson, MT ; Mallia, Andrew; Yap, Kenneth; Wright, Samuel; Hicks, Rodney J; Hofman, Michael S |
| 16-Jan-2016 | Neurodevelopmental outcome at 2 years of age after general anaesthesia and awake-regional anaesthesia in infancy (GAS): an international multicentre, randomised controlled trial. | Davidson, AJ ; Disma, Nicola; de Graaff, Jurgen C; Withington, Davinia E; Dorris, Liam; Bell, Graham; Stargatt, Robyn; Bellinger, David C; Schuster, Tibor; Arnup, Sarah J; Hardy, Pollyanna; Hunt, Rodney W; Takagi, Michael J; Giribaldi, Gaia; Hartmann, Penelope L; Salvo, Ida; Morton, Neil S; von Ungern Sternberg, BS; Locatelli, Bruno Guido; Wilton, Niall; Lynn, Anne; Thomas, Joss J; Polaner, David; Bagshaw, Oliver; Szmuk, Peter; Absalom, Anthony R; Frawley, G ; Berde, Charles; Ormond, Gillian D; Marmor, Jacki; McCann, Mary Ellen |
| Dec-2016 | Perceptions of purpose, value, and process of the mini-Clinical Evaluation Exercise in anesthesia training. | Castanelli, DJ ; Jowsey, Tanisha; Chen, Yan; Weller, JM |
| Feb-2017 | Intraoperative dexamethasone does not increase the risk of postoperative wound infection: a propensity score-matched post hoc analysis of the ENIGMA-II trial (EnDEX). | Corcoran, T; Kasza, J; Short, TG ; O'Loughlin, E ; Chan, MTV ; Leslie, K ; Forbes, A; Paech, M; Myles, P |
| 2017 | Tranexamic Acid in Patients Undergoing Coronary-Artery Surgery. | Smith, Julian A; Forbes, Andrew; Jayarajah, Mohandas; Cooper, D James; Marasco, Silvana; McNeil, John; Bussières, Jean S; Landoni, Giovanni; Wallace, Sophie |
| 1-Jun-2017 | Financial and environmental costs of reusable and single-use anaesthetic equipment. | McGain, F ; Story, D; Lim, T; McAlister, S |
| 2017 | Differences in Blood Pressure in Infants After General Anesthesia Compared to Awake Regional Anesthesia (GAS Study-A Prospective Randomized Trial). | McCann, M E; Withington, D E; Arnup, S J; Davidson, AJ ; Disma, N; Frawley, G ; Morton, N S; Bell, G; Hunt, R W; Bellinger, D C; Polaner, D M; Leo, A; Absalom, A R; von Ungern-Sternberg, BS ; Izzo, F; Szmuk, P; Young, V; Soriano, S G; de Graaff, J C |
| Dec-2016 | Pharmacokinetics and analgesic effectiveness of intravenous parecoxib for tonsillectomy ± adenoidectomy. | Tan, Lena; Taylor, E ; Hannam, Jacqueline A; Salkeld, Lesley; Salman, Sam; Anderson, BJ |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 697