Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 697
Preview | Issue Date | Title | Author(s) |
| Jun-2011 | Preexisting cognitive impairment and mild cognitive impairment in subjects presenting for total hip joint replacement. | Evered, Lisbeth A; Silbert, Brendan S; Scott, David A; Maruff, Paul; Ames, David; Choong, Peter F |
| Mar-2014 | Cardiac surgery, the brain, and inflammation. | Scott, David A; Evered, Lisbeth A; Silbert, Brendan S |
| May-2017 | Cognitive decline associated with anesthesia and surgery in the elderly: does this contribute to dementia prevalence? | Evered, Lisbeth; Scott, David A; Silbert, Brendan |
| Jul-2014 | The devil is in the detail. | Evered, Lisbeth A; Scott, David A; Silbert, Brendan S |
| May-2010 | Cognitive decline after surgery and illness. | Silbert, Brendan S; Evered, Lisbeth A; Scott, David A |
| 10-Mar-2018 | Cognitive Function Before and After Left Heart Catheterization. | Scott, David A; Evered, Lisbeth; Maruff, Paul; MacIsaac, Andrew; Maher, Sarah; Silbert, Brendan S |
| Sep-2008 | The apolipoprotein E epsilon4 allele is not associated with cognitive dysfunction in cardiac surgery. | Silbert, Brendan S; Evered, Lisbeth A; Scott, David A; Cowie, Tiffany F |
| 2010 | Cognitive function in patients undergoing coronary angiography. | Devapalasundarum, A N; Silbert, B S; Evered, L A; Scott, D A; MacIsaac, A I; Maruff, P T |
| Feb-2016 | Cerebrospinal Fluid Biomarker for Alzheimer Disease Predicts Postoperative Cognitive Dysfunction. | Evered, Lisbeth; Silbert, Brendan; Scott, David A; Ames, David; Maruff, Paul; Blennow, Kaj |
| Sep-2011 | Cognitive decline in the elderly: is anaesthesia implicated? | Silbert, Brendan; Evered, Lisbeth; Scott, David A |
| Mar-2013 | Anesthesia and Alzheimer's disease: time to wake up! | Scott, David A; Silbert, Brendan S; Evered, Lisbeth A |
| 15-Jul-2014 | Cognitive dysfunction follows left heart catheterisation but is not related to microembolic count. | Scott, David A; Evered, Lisbeth A; Gerraty, Richard P; MacIsaac, Andrew; Lai-Kwon, Julia; Silbert, Brendan S |
| Apr-2010 | Postoperative cognitive dysfunction and aortic atheroma. | Evered, Lisbeth A; Silbert, Brendan S; Scott, David A |
| 2014 | [Video recorded at ANZCA ASM 2014 for ENIGMA-II launch] | |
| Oct-2010 | Development and feasibility of a scale to assess postoperative recovery: the post-operative quality recovery scale | Royse CF; Newman S; Chung F; Stygall J; McKay RE; Boldt J; Servin FS; Hurtado I; Hannallah R; Yu B; Wilkinson DJ |
| 2011 | Do single nucleotide polymorphisms predict morphine analgesia requirements in the immediate postoperative period? | Law, C; Jacobson, G; Sleigh, J ; Bernard, J |
| May-2011 | Postoperative cognitive dysfunction is independent of type of surgery and anesthetic. | Scott, David A; Silbert, Brendan; Maruff, Paul; Evered, Lisbeth |
| Mar-2006 | A comparison of dexmedetomidine versus conventional therapy for sedation and hemodynamic control during carotid endarterectomy performed under regional anesthesia. | McCutcheon, Craig A; Orme, Ruari M; Scott, David A; Davies, Michael J; McGlade, Desmond P |
| Aug-2017 | The past, present and future of the postanesthesia care unit (PACU) in Japan. | Sento, Yoshiki; Suzuki, Toshiyasu; Suzuki, Yasuyuki; Scott, David A; Sobue, Kazuya |
| 2013 | STAT3 Contributed to Mechanical Allodynia by Regulating Chemokine Expression in Astrocytes | Gin, T ; Liu, XD; Lu, N; Tian, YY; Cheng, CHK; Chan, MTV |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 697