Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 697
Preview | Issue Date | Title | Author(s) |
| Feb-2018 | Use of viscoelastic tests to predict clinical thromboembolic events: A systematic review and meta-analysis. | Harahsheh, Yusrah; Ho, KM |
| Nov-2015 | Adding the 'medicines' back into personalized medicine to improve cancer treatment outcomes. | Martin, Jennifer H; Phillips, Elizabeth; Thomas, David; Somogyi, Andrew A |
| Jan-2016 | Warfarin resistance associated with genetic polymorphism of VKORC1: linking clinical response to molecular mechanism using computational modeling. | Lewis, Benjamin C; Nair, Pramod C; Heran, Subash S; Somogyi, Andrew A; Bowden, Jeffrey J; Doogue, Matthew P; Miners, John O |
| Jul-2016 | Placebo-controlled pilot trial testing dose titration and intravenous, intramuscular and subcutaneous routes for ketamine in depression. | Loo, C K; Gálvez, V; O'Keefe, E; Mitchell, P B; Hadzi-Pavlovic, D; Leyden, J; Harper, S; Somogyi, A A; Lai, R; Weickert, C S; Glue, P |
| Sep-2017 | Comments on Cooper et al.'s review on strategies to mitigate dissociative and psychotomimetic effects from ketamine when used as a fast-acting antidepressant. | Glue, Paul; Loo, Colleen; Rodgers, Anthony; Gálvez, Verònica; Somogyi, Andrew A; Mitchell, Philip B |
| Nov-2016 | Ethnicity-dependent influence of innate immune genetic markers on morphine PCA requirements and adverse effects in postoperative pain. | Somogyi, Andrew A; Sia, Alex T; Tan, Ene-Choo; Coller, Janet K; Hutchinson, Mark R; Barratt, Daniel T |
| 2017 | Increase in PAS-induced neuroplasticity after a treatment course of intranasal ketamine for depression. Report of three cases from a placebo-controlled trial. | Gálvez, V; Nikolin, S; Ho, K; Alonzo, A; Somogyi, AA ; Loo, CK |
| Feb-2017 | Advances in drug metabolism and pharmacogenetics research in Australia. | Mackenzie, Peter I; Somogyi, Andrew A; Miners, John O |
| Aug-2017 | CYP2C8 Genotype Significantly Alters Imatinib Metabolism in Chronic Myeloid Leukaemia Patients. | Barratt, Daniel T; Cox, Hannah K; Menelaou, Andrew; Yeung, David T; White, Deborah L; Hughes, Timothy P; Somogyi, Andrew A |
| 2017 | Impaired psychomotor function and plasma methadone and levo-alpha-acetylmethadol (LAAM) concentrations in opioid-substitution patients. | Newcombe, David A L; Somogyi, Andrew A; Bochner, Felix; White, Jason M |
| 17-Jul-2017 | A pragmatic, phase III, multisite, double-blind, placebo-controlled, parallel-arm, dose increment randomised trial of regular, low-dose extended-release morphine for chronic breathlessness: Breathlessness, Exertion And Morphine Sulfate (BEAMS) study protocol. | Currow, David; Watts, Gareth John; Johnson, Miriam; McDonald, Christine F; Miners, John O; Somogyi, Andrew A; Denehy, Linda; McCaffrey, Nicola; Eckert, Danny J; McCloud, Philip; Louw, Sandra; Lam, Lawrence; Greene, Aine; Fazekas, Belinda; Clark, Katherine C; Fong, Kwun; Agar, Meera R; Joshi, Rohit; Kilbreath, Sharon; Ferreira, Diana; Ekström, Magnus |
| Jun-2017 | Genomic testing as a tool to optimise drug therapy. | Somogyi, Andrew A; Phillips, Elizabeth |
| 5-Mar-2018 | Buprenorphine maintenance subjects are hyperalgesic and have no antinociceptive response to a very high morphine dose. | Athanasos, P; Ling, W; Bochner, F; White, JM; Somogyi, AA |
| Feb-2016 | Assessment of Adults Experiencing Chronic Non-Cancer Pain: A Randomized Trial of Group Versus Individual Format at an Australian Tertiary Pain Service. | Smith, Natalie; Jordan, Meredith; White, Ruth; Bowman, Jenny; Hayes, C |
| Feb-2017 | Does brief chronic pain management education change opioid prescribing rates? A pragmatic trial in Australian early-career general practitioners. | Holliday, Simon Mark; Hayes, C ; Dunlop, Adrian J; Morgan, Simon; Tapley, Amanda; Henderson, Kim M; van Driel, Mieke L; Holliday, Elizabeth G; Ball, Jean I; Davey, Andrew; Spike, Neil Allan; McArthur, Lawrence Andrew; Magin, Parker John |
 | Nov-2016 | Time for a breath of fresh air: Rethinking training in airway management | Marshall, SD ; Chrimes, N |
 | Mar-2017 | Helping experts and expert teams perform under duress: an agenda for cognitive aid research | Marshall, SD |
 | 2017 | Restrictive versus liberal fluid therapy in major abdominal surgery (RELIEF): rationale and design for a multicentre randomised trial | Bellomo, R; Corcoran, T; Forbes, A; Wallace, S; Peyton, P; Christophi, C; Story, DA ; Leslie, K ; Serpell, J; McGuinness, S ; Parke, R |
| 2015 | The Role of Perioperative Pharmacological Adjuncts in Cancer Outcomes: Beta-Adrenergic Receptor Antagonists, NSAIDs and Anti-fibrinolytics | Hiller, JM; Parat, MD; Ben-Eliyahu, S |
| 2017 | A pilot study using preoperative cerebral tissue oxygen saturation to stratify cardiovascular risk in major non-cardiac surgery. | Wen, Syb; Peng, Azy; Boyle, S; Cai, S; Pope, L; Tran, MT ; Short, TG ; Aneman, A; Jaeger, M; Chuan, A |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 697