Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Davis NJ [ed] | en_US |
| dc.date.accessioned | 2026-03-19T08:15:17Z | - |
| dc.date.available | 2026-03-19T08:15:17Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.isbn | 9780958520812 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11055/1398 | - |
| dc.publisher | Australian and New Zealand College of Anaesthetists | en_US |
| dc.subject | Mortality reports | en_US |
| dc.subject | Australia | en_US |
| dc.title | Anaesthesia related mortality in Australia 1994-1996: report of the committee convened under the auspices of the Australian and New Zealand College of Anaesthetists | en_US |
| dc.type | Report | en_US |
| dc.type.content | Text | en_US |
| dc.publisher.place | Melbourne | en_US |
| dc.description.affiliates | Australian and New Zealand College of Anaesthetists | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | Report | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Corporate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anaesthesia Related Mortality 1994-1996.pdf | 935.36 kB | Adobe PDF | ![]() View/Open |
Page view(s)
148
checked on Apr 21, 2026
Download(s)
46
checked on Apr 21, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

