Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gibbs N [ed] | en_US |
| dc.date.accessioned | 2026-03-19T08:13:52Z | - |
| dc.date.available | 2026-03-19T08:13:52Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 9780958520881 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11055/1396 | - |
| dc.publisher | Australian and New Zealand College of Anaesthetists | en_US |
| dc.subject | Mortality reports | en_US |
| dc.subject | Australia | en_US |
| dc.title | Safety of Anaesthesia in Australia: a review of anaesthesia related mortality 2000-2002 | en_US |
| dc.type | Report | en_US |
| dc.type.content | Text | en_US |
| dc.publisher.place | Melbourne | en_US |
| dc.description.affiliates | Australian and New Zealand College of Anaesthetists | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Report | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Corporate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Safety of Anaesthesia 2000-2002.pdf | 1.67 MB | Adobe PDF | ![]() View/Open |
Page view(s)
152
checked on Apr 23, 2026
Download(s)
46
checked on Apr 23, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

