Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Moi D | en_US |
dc.contributor | Maulder J | en_US |
dc.contributor | Zeloof D | en_US |
dc.contributor | Iyer D | en_US |
dc.contributor | Vitesnikova J [editor] | en_US |
dc.contributor.author | Doane M [editor] | en_US |
dc.date | 2023-09-08 | - |
dc.date.accessioned | 2023-08-08T01:36:14Z | - |
dc.date.available | 2023-08-08T01:36:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9780645147223 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1193 | - |
dc.description | p.13-21 | en_US |
dc.publisher | Australian and New Zealand College of Anaesthetists | en_US |
dc.relation.isversionof | 2023 | en_US |
dc.title | Australasian anaesthesia 2023: invited papers and selected continuing education lectures | en_US |
dc.title.alternative | Principles of visual design in cognitive aid development | en_US |
dc.type | Book Chapter | en_US |
dc.type.content | Text | en_US |
dc.publisher.place | Melbourne, VIC | en_US |
dc.identifier.doi | 10.60115/11055/1193 | en_US |
dc.description.affiliates | Australian and New Zealand College of Anaesthetists | en_US |
dc.type.specialty | Anaesthesia | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Book Chapter | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moi_D-Principles of visual design in cognitive aid development.pdf | 415.05 kB | Adobe PDF | ![]() View/Open |
Page view(s)
382
checked on Jun 21, 2025
Download(s)
664
checked on Jun 21, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.