| Preview | Issue Date | Title | Author(s) |
1 | | - | Anaesthetic depth and complications after major surgery: an international, randomised controlled trial | Short TG; Campbell D; Frampton C; Chan MTV; Myles PS ; Corcoran TB; Sessler DI; Mills GH; Cata JP; Painter T; Byrne K; Han R; Chu MHM; McAllister DJ; Leslie K ; Balanced Anaesthesia Study Group |
2 | | Oct-2007 | Anticoagulation, bleeding and blood transfusion practices in Australasian cardiac surgical practice. | Daly, DJ; Myles, PS ; Smith, JA; Knight, JL; Clavisi, O; Bain, DL; Glew, R; Gibbs, NM; Merry, AE; ANZCA Clinical Trials Network |
3 | | Feb-2008 | Aspirin and Tranexamic Acid for Coronary Artery Surgery (ATACAS) Trial: rationale and design. | Myles, PS ; Smith, J; Knight, J; Cooper, DJ; Silbert, BS ; McNeil, J; Esmore, DS; Buxton, B; Krum, H; Forbes, A; Tonkin, A; ATACAS Trials Group |
4 | | Feb-2012 | The Australian approach to peri-operative fluid balance | Glasford, NJ; Myles, PS ; Bellomo, R |
5 | | Jan-2014 | Automated preoperative assessment of endothelial dysfunction and risk stratification for perioperative myocardial injury in patients undergoing non-cardiac surgery. | McIlroy, DR; Chan, MTV ; Wallace, S K; Symons, JA ; Loo, E G Y; Chu, LCY ; Myles, PS |
6 | | May-2004 | Bispectral index monitoring to prevent awareness during anaesthesia: the B-Aware randomised controlled trial. | Myles, PS ; Leslie, K ; McNeil, J; Forbes, A; Chan, MTV |
7 | | Oct-2010 | Complications and mortality in older surgical patients in Australia and New Zealand (the REASON study): a multicentre, prospective, observational study. | Story, DA ; Leslie, K ; Myles, PS ; Fink, M; Poustie, SJ; Forbes, A; Yap, S ; Beavis, V; Kerridge, R ; REASON Investigators; ANZCA Clinical Trials Network |
8 | | Oct-2010 | Complications and mortality in older surgical patients in Australia and New Zealand (the REASON study): a multicentre, prospective, observational study. | Story, DA ; Leslie, K ; Myles, PS ; Fink, M; Poustie, S J; Forbes, A; Yap, S ; Beavis, V; Kerridge, R ; REASON Investigators; Australian and New Zealand College of Anaesthetists Trials Group |
9 | | Aug-2011 | A cost-benefit analysis of the ENIGMA trial | Graham, AM; Myles, PS ; Leslie, K ; Chan, MT; Paech, MJ ; Peyton, PJ ; El Dawlatly, AA |
10 | | Sep-2022 | Current approaches to acute postoperative pain management after major abdominal surgery | Pirie, K ; Traer, E ; Finniss, D ; Myles, PS ; Riedel, BJ |
11 | | - | Days at home after surgery: an integrated and efficient outcome measure for clinical trials and quality assurance | Bell M; Eriksson LI; Svensson T; Hallqvist L; Granath F; Reilly J ; Myles PS |
12 | | - | Implication of Major Adverse Postoperative Events and Myocardial Injury on Disability and Survival: A Planned Subanalysis of the ENIGMA-II Trial. | Beattie, WS; Wijeysundera, DN; Chan, MTV ; Peyton, PJ ; Leslie, K ; Paech, MJ ; Sessler, DI; Wallace, S; Myles, PS ; Galagher, W; Farrington, C; Ditoro, A; Baulch, S; Sidiropoulos, S; Bulach, R; Bryant, D; O'Loughlin, E ; Mitteregger, V; Bolsin, S; Osborne, C; McRae, R; Backstrom, M; Cotter, R; March, S; Silbert, B; Said, S; Halliwell, R; Cope, J; Fahlbusch, D; Crump, D; Thompson, G; Jefferies, A; Reeves, M; Buckley, N; Tidy, T; Schricker, T; Lattermann, R; Iannuzzi, D; Carroll, J; Jacka, M; Bryden, C; Badner, N; Tsang, MWY; Cheng, BCP; Fong, ACM; Chu, LCY ; Koo, EGY; Mohd, N; Ming, LE; Campbell, D; McAllister, D; Walker, S; Olliff, S; Kennedy, R; Eldawlatly, A; Alzahrani, T; Chua, N; Sneyd, R; McMillan, H; Parkinson, I; Brennan, A; Balaji, P; Nightingale, J; Kunst, G; Dickinson, M; Subramaniam, B; Banner-Godspeed, V; Liu, J; Kurz, A; Hesler, B; Fu, AY; Egan, C; Fiffick, AN; Hutcherson MT; Turan, A; Naylor, A; Obal, D; Cooke, E; ANZCA Clinical Trials Network for the ENIGMA-II Investigators.
Abstract |
13 | | Feb-2017 | Intraoperative dexamethasone does not increase the risk of postoperative wound infection: a propensity score-matched post hoc analysis of the ENIGMA-II trial (EnDEX). | Corcoran, T; Kasza, J; Short, TG ; O'Loughlin, E ; Chan, MTV ; Leslie, K ; Forbes, A; Paech, M; Myles, P |
14 | | Jun-2005 | Large multicentre trials in anaesthesia: the ANZCA Clinical Trials Group. | Story, DA ; Myles, PS |
15 | | Jun-2013 | Leukocyte DNA damage and wound infection after nitrous oxide administration: a randomized controlled trial. | Chen, Yan; Liu, Xiaodong; Cheng, Christopher H K; Gin, T ; Leslie, K ; Myles, PS ; Chan, MTV |
16 | | Mar-2015 | Measurement of disability-free survival after surgery. | Shulman, MA ; Myles, PS ; Chan, MTV ; McIlroy, DR; Wallace, Sophie; Ponsford, Jennie |
17 | | 11-Mar-2016 | Measurement of exercise tolerance before surgery (METS) study: A protocol for an international multicentre prospective cohort study of cardiopulmonary exercise testing prior to major non-cardiac surgery | Wijeysundera DN; Pearse RM; Shulman MA; Abbott TE; Torres E; Croal BL; Granton JT; Thorpe KE; Grocott MP; Farrington C; Myles PS ; Cuthbertson BH; METS Study Investigators |
18 | | Feb-2011 | Nitrous oxide and long-term morbidity and mortality in the ENIGMA trial. | Leslie, K ; Myles, PS ; Chan, MTV ; Forbes, A; Paech, MJ ; Peyton, PJ ; Silbert, BS ; Williamson, E |
19 | | 29-Mar-2011 | Perioperative epidural analgesia for major abdominal surgery for cancer and recurrence-free survival: randomised trial. | Myles, PS ; Peyton, PJ ; Silbert, BS ; Hunt, J; Rigg, JR; Sessler, DI; ANZCA Clinical Trials Network |
20 | | - | Perioperative oxygen administration in patients undergoing major non-cardiac surgery under general anaesthesia in Australia and New Zealand. | Frei DR; Beasley R; Campbell D; Leslie K ; Merry AF ; Moore M; Myles PS ; Ruawai-Hamilton L; Short TG; Sibanda N; Young PJ |