Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferguson, MT | - |
dc.contributor.author | Mallia, Andrew | - |
dc.contributor.author | Yap, Kenneth | - |
dc.contributor.author | Wright, Samuel | - |
dc.contributor.author | Hicks, Rodney J | - |
dc.contributor.author | Hofman, Michael S | - |
dc.date | 2016 | - |
dc.date.accessioned | 2018-04-09T05:33:31Z | - |
dc.date.available | 2018-04-09T05:33:31Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Journal of nuclear cardiology : official publication of the American Society of Nuclear Cardiology 2016-12; 23(6): 1514-1517 | - |
dc.identifier.uri | http://hdl.handle.net/11055/477 | - |
dc.language.iso | eng | - |
dc.title | 'Hot spot' cardiac ischemia imaging with fluorodeoxyglucose positron emission tomography. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal of nuclear cardiology : official publication of the American Society of Nuclear Cardiology | - |
dc.identifier.doi | 10.1007/s12350-015-0390-2 | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/26754464 | - |
dc.identifier.pubmedid | 26754464 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.