Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 594
Preview | Issue Date | Title / Name | Author(s) |
| Nov-2018 | Developing and validating a tool for measuring the educational environment in clinical anesthesia | Sidhu, NS; Clissold, E; Sidhu, NS | |
| Sep-2019 | Recommendations and resources for regional anaesthesia Fellowships in Australia and New Zealand | Sidhu, NS; Chuan, A; Mitchell, CH; Chuan, A; Sidhu, NS | |
| Mar-2020 | Gender effects in anaesthesia training in Australia and New Zealand | Pearce, G; Sidhu, N; Cavadino, A; Shrivathsa, A; Seglenieks, R; Pearce, GC; Seglenieks, R; Shrivathsa, AC; Sidhu, NS | |
| Sep-2020 | Interviewer bias in selection of anaesthesia Fellows: A single-institution quality assessment study | Sidhu, NS; Pearce, GC; Cavadino, A; Pearce, GC; Sidhu, NS | |
| Jun-2016 | Anaesthetists tackle a weighty problem | Smith, N; Story, D; Smith, NA; Story, DA | |
| Jun-2022 | Preoperative assessment and prehabilitation in patients with obesity undergoing non-bariatric surgery: a systematic review | Martin, G; Marginson, B; Smith, NA | |
| - | Propofol-induced Unresponsiveness Is Associated with a Brain Network Phase Transition | Pullon, RM; Warnaby, CE; Sleigh, JW; Sleigh, JW | |
| Jan-2022 | Discrepancy between procurement and clinical use of nitrous oxide: waste not, want not | Seglenieks, R; Wong, A; Pearson, F; McGain, F; McGain, F; Seglenieks, R | |
| 16-Jul-2021 | Environmental impact of medical oxygen production in Australia. Comment on Br J Anaesth 2020; 125: 773-8 | Seglenieks, R; McAlister, S; McGain, F; McGain, F; Seglenieks, R | |
| 1-Mar-2018 | Case 37-2017: A Man with Unintentional Opioid Overdose | White, L; Vlok, R; Melhuish, T; White, LD | |
| - | Cardiovascular responsiveness to sympathoexcitatory stress in subjects with and without mild hypertension | Carthy, ER; White, L; Russell, FD; Holmes, M; Leicht, AS; Brooks, PR; Hitchen-Holmes, D; Askew, CD; White, LD | |
| Dec-2016 | Optimal wrist positioning for radial arterial cannulation in adults: A systematic review and meta-analysis | Melhuish, TM; White, LD; White, LD | |
| Mar-2018 | Novel ECG changes in acute coronary syndromes. Would improvement in the recognition of ‘STEMI-equivalents’ affect time until reperfusion? | Wall, J; White, LD; Lee, A; White, LD | |
| May-2016 | Ultrasound-guided radial artery cannulation in adult and paediatric populations: a systematic review and meta-analysis | White, L; Halpin, A; Turner, M; Laurent, W; White, LD | |
| Oct-2017 | Apneic oxygenation during intubation in the emergency department and during retrieval: A systematic review and meta-analysis | Binks, MJ; Holyoak, RS; Melhuish, TM; Vlok, R; Bond, E; White, LD; White, LD | |
| Oct-2017 | Intubation using apnoeic oxygenation to prevent desaturation: A systematic review and meta-analysis | Holyoak, RS; Melhuish, TM; Vlok, R; Binks, M; White, LD; White, LD | |
| - | Recognition and management of aVR STEMI: a retrospective cohort study | Vlok, R; Wall, J; Kempton, H; Melhuish, T; Lee, A; White, L; White, LD | |
| Apr-2018 | Efficacy and adverse effects of buprenorphine in acute pain management: systematic review and meta-analysis of randomised controlled trials | White, LD; Hodge, A; Vlok, R; Hurtado, G; Eastern, K; Melhuish, TM; White, LD | |
| - | Apnoeic oxygenation during intubation in the intensive care unit: A systematic review and meta-analysis | Binks, MJ; Holyoak, RS; Melhuish, TM; Vlok, R; Hodge, A; Ryan, T; White, LD; White, LD | |
| - | Antiarrhythmics in Cardiac Arrest: A Systematic Review and Meta-Analysis | Chowdhury, A; Fernandes, B; Melhuish, TM; White, LD; White, LD | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 594