Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watson, M J | - |
dc.contributor.author | Wong, DM | - |
dc.contributor.author | Kluger, R | - |
dc.contributor.author | Chuan, A | - |
dc.contributor.author | Herrick, M D | - |
dc.contributor.author | Ng, I | - |
dc.contributor.author | Catanelli, DJ | - |
dc.contributor.author | Lin, L | - |
dc.contributor.author | Lansdown, AK | - |
dc.contributor.author | Barrington, MJ | - |
dc.date | 2014 | - |
dc.date.accessioned | 2018-03-08T00:49:02Z | - |
dc.date.available | 2018-03-08T00:49:02Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | Anaesthesia 2014-06; 69(6): 604-12 | - |
dc.identifier.uri | http://hdl.handle.net/11055/209 | - |
dc.description.abstract | Assessment tools must be investigated for reliability, validity and feasibility before being implemented. In 2013, the Australian and New Zealand College of Anaesthetists introduced workplace-based assessments, including a direct observation of a procedural skills assessment tool. The objective of this study was to evaluate the psychometric properties of this assessment tool for ultrasound-guided regional anaesthesia. Six experts assessed 30 video-recorded trainee performances of ultrasound-guided regional anaesthesia. Inter-rater reliability, assessed using absolute agreement intraclass correlation coefficients, varied from 0.10 to 0.49 for the nine individual nine-point scale items, and was 0.25 for a 'total score' of all items. Internal consistency was measured by correlation between 'total score' and 'overall performance' scale item (r = 0.68, p < 0.001). Construct validity was demonstrated by the 'total score' correlating with trainee experience (r = 0.51, p = 0.004). The mean time taken to complete assessments was 6 min 35 s. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Aged | - |
dc.subject.mesh | Aged, 80 and over | - |
dc.subject.mesh | Psychometrics | - |
dc.subject.mesh | Anesthesia, Conduction | - |
dc.subject.mesh | Clinical Competence | - |
dc.subject.mesh | Ultrasonography, Interventional | - |
dc.title | Psychometric evaluation of a direct observation of procedural skills assessment tool for ultrasound-guided regional anaesthesia. | - |
dc.type | Journal Article | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | Anaesthesia | - |
dc.identifier.doi | 10.1111/anae.12625 | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24749931 | - |
dc.identifier.pubmedid | 24749931 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.