Please use this identifier to cite or link to this item:
http://hdl.handle.net/11055/1117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vlok, R | en_US |
dc.contributor.author | Wall, J | en_US |
dc.contributor.author | Kempton, H | en_US |
dc.contributor.author | Melhuish, T | en_US |
dc.contributor.author | Lee, A | en_US |
dc.contributor.author | White, L | en_US |
dc.date | 2018-01-23 | - |
dc.date.accessioned | 2021-12-20T03:44:08Z | - |
dc.date.available | 2021-12-20T03:44:08Z | - |
dc.identifier.citation | 25(1):1-3. | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/1117 | - |
dc.description.abstract | Identification of ST elevation on the electrocardiogram (ECG) is the cornerstone of diagnosis of ST-elevation myocardial infarction (STEMI). While lesion localisation can usually be achieved by regional ST-elevation patterns on ECG, clinicians often neglect changes in the ST segment of lead aVR, possibly contributing to delayed recognition and poorer outcomes for these patients. This study compared the ‘door-to-balloon time’ and peak troponins – as a surrogate marker of infarct size – for patients presenting with STEMI with ST-segment elevation in aVR compared with those patients without elevation in aVR. A total of 179 patients, including 17 patients presenting with ST-elevation in aVR, were included in this study. Patients presenting with elevation in aVR had significantly longer door-to-balloon times than those patients presenting with ‘traditional’ patterns of ST-elevation. There was, however, no significant difference in peak troponin as a marker of infarct size. While patients presenting with ST-elevation in lead aVR may have a delayed time to intervention, the present study does not suggest the use of aVR elevation as an indication for urgent angiography. | en_US |
dc.subject | acute coronary syndrome | en_US |
dc.subject | aVR lead | en_US |
dc.subject | electrocardiogram | en_US |
dc.subject | STelevation myocardial infarction | en_US |
dc.title | Recognition and management of aVR STEMI: a retrospective cohort study | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | The British Journal of Cardiology | en_US |
dc.identifier.doi | 10.5837/bjc.2018.004 | en_US |
dc.type.studyortrial | Case Control Studies | en_US |
dc.contributor.anzca | White, LD | en_US |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.