Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brain K | en_US |
dc.contributor.author | Burrows TL | en_US |
dc.contributor.author | Rollo ME | en_US |
dc.contributor.author | Hayes C | en_US |
dc.contributor.author | Hodson FJ | en_US |
dc.contributor.author | Collins CE | en_US |
dc.date | 2019-01-16 | - |
dc.date.accessioned | 2019-11-06T04:26:26Z | - |
dc.date.available | 2019-11-06T04:26:26Z | - |
dc.date.issued | 2019-01-16 | - |
dc.identifier.citation | 11(1);pii: E181. | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/887 | - |
dc.description.abstract | The aim of this study was to examine the effect of a six-week 2 × 2 design on pain scores, quality of life, and dietary intake in patients attending an Australian tertiary pain clinic. The two intervention components were (1) personalized dietary consultations or waitlist control, and (2) active or placebo dietary supplement (fruit juice). Sixty participants were randomized into one of four groups at baseline (68% female, mean age 49 ± 15 years) with 42 completing the study (70% retention). All groups had statistically significant improvements in three of five pain outcomes. The personalized dietary consultation groups had clinically important improvements in three of five pain outcomes compared to the waitlist control groups. All groups had a statistically significant improvement in six of eight quality-of-life categories post intervention. All groups increased percentage energy from nutrient-dense foods (+5.2 ± 1.4%, p < 0.001) with a significant group-by-time effect for percentage energy from total fat (p = 0.024), with the personalized dietary consultations plus placebo fruit juice reporting the largest reduction (-5.7 ± 2.3%). This study indicates that dietitian-delivered dietary intervention can improve pain scores, quality of life, and dietary intake of people experiencing chronic pain. Future research should evaluate efficacy in a full-powered randomized control trial. | en_US |
dc.subject | Anthocyanins | en_US |
dc.subject | Chronic Pain | en_US |
dc.subject | Dietary Intervention | en_US |
dc.subject | Pain | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Quality of Life | en_US |
dc.title | The Effect of a Pilot Dietary Intervention on Pain Outcomes in Patients Attending a Tertiary Pain Service. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Nutrients | en_US |
dc.identifier.doi | 10.3390/nu11010181 | en_US |
dc.description.affiliates | University of Newcastle | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30654479 | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.