Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kinfe TM | en_US |
dc.contributor.author | Buchfelder M | en_US |
dc.contributor.author | Chaudhry SR | en_US |
dc.contributor.author | Chakravarthy KV | en_US |
dc.contributor.author | Deer TR | en_US |
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Georgius P | en_US |
dc.contributor.author | Hurlemann R | en_US |
dc.contributor.author | Rasheed M | en_US |
dc.contributor.author | Muhammad S | en_US |
dc.contributor.author | Yearwood TL | en_US |
dc.date | 2019-09-24 | - |
dc.date.accessioned | 2019-10-17T00:42:57Z | - |
dc.date.available | 2019-10-17T00:42:57Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | 20(19). pii: E4737 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/881 | - |
dc.description.abstract | Chronic pain is a devastating condition affecting the physical, psychological, and socioeconomic status of the patient. Inflammation and immunometabolism play roles in the pathophysiology of chronic pain disorders. Electrical neuromodulation approaches have shown a meaningful success in otherwise drug-resistant chronic pain conditions, including failed back surgery, neuropathic pain, and migraine. A literature review (PubMed, MEDLINE/OVID, SCOPUS, and manual searches of the bibliographies of known primary and review articles) was performed using the following search terms: chronic pain disorders, systemic inflammation, immunometabolism, prediction, biomarkers, metabolic disorders, and neuromodulation for chronic pain. Experimental studies indicate a relationship between the development and maintenance of chronic pain conditions and a deteriorated immunometabolic state mediated by circulating cytokines, chemokines, and cellular components. A few uncontrolled in-human studies found increased levels of pro-inflammatory cytokines known to drive metabolic disorders in chronic pain patients undergoing neurostimulation therapies. In this narrative review, we summarize the current knowledge and possible relationships of available neurostimulation therapies for chronic pain with mediators of central and peripheral neuroinflammation and immunometabolism on a molecular level. However, to address the needs for predictive factors and biomarkers, large-scale databank driven clinical trials are needed to determine the clinical value of molecular profiling. | en_US |
dc.subject | Chronic Pain | en_US |
dc.subject | neuromodulation | en_US |
dc.subject | systemic inflammation | en_US |
dc.subject | biomarkers development | en_US |
dc.subject | immunometabolism | en_US |
dc.subject | quantitative outcome measures | en_US |
dc.title | Leptin and Associated Mediators of Immunometabolic Signaling: Novel Molecular Outcome Measures for Neurostimulation to Treat Chronic Pain | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | International Journal of Molecular Sciences | en_US |
dc.identifier.doi | 10.3390/ijms20194737 | en_US |
dc.description.affiliates | Department of Neurosurgery, Division of Functional Neurosurgery and Stereotaxy, University of Erlangen-Nueremberg | en_US |
dc.description.affiliates | Department of Basic Medical Sciences Shifa College of Pharmaceutical Sciences, Shifa Tameer-e-Millat University | en_US |
dc.description.affiliates | Department of Anesthesiology and Pain Medicine, University of California | en_US |
dc.description.affiliates | VA San Diego Healthcare System | en_US |
dc.description.affiliates | The Spine and Nerve Center of the Virginias | en_US |
dc.description.affiliates | Hunter Pain Clinic | en_US |
dc.description.affiliates | Nambour Selangor Private Hospital | en_US |
dc.description.affiliates | Department of Psychiatry, Division of Medical Psychology, University Hospital Bonn | en_US |
dc.description.affiliates | Department of Neuro-Urology Marien Hospital Herne, University Clinic of the Ruhr University Bochum | en_US |
dc.description.affiliates | Department of Neurosurgery, University Hospital Duesseldorf | en_US |
dc.description.affiliates | Neuromodulation Specialists LLC | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/31554241 | en_US |
dc.type.studyortrial | Narrative Reviews | en_US |
local.message.claim | 2023-05-02T12:05:54.601+1000|||rp00166|||submit_approve|||dc_contributor_author|||None | * |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://www.mdpi.com/1422-0067/20/19/4737 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | Journal Article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leptin and Associated Mediators of Immunometabolic Signaling.pdf Restricted Access | 692.05 kB | Adobe PDF | View/Open Request a copy |
Page view(s)
100
checked on Nov 22, 2024
Download(s)
2
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.