Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith J | en_US |
dc.contributor.author | Faux SG | en_US |
dc.contributor.author | Gardner T | en_US |
dc.contributor.author | Hobbs MJ | en_US |
dc.contributor.author | James MA | en_US |
dc.contributor.author | Joubert AE | en_US |
dc.contributor.author | Kladnitski N | en_US |
dc.contributor.author | Newby JM | en_US |
dc.contributor.author | Schultz R | en_US |
dc.contributor.author | Shiner CT | en_US |
dc.contributor.author | Andrews G | en_US |
dc.date | 2019-09-09 | - |
dc.date.accessioned | 2019-10-11T00:53:15Z | - |
dc.date.available | 2019-10-11T00:53:15Z | - |
dc.identifier.citation | Sep 9. pii: pnz20; [Epub ahead of print] | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/876 | - |
dc.description.abstract | OBJECTIVE: Chronic pain is a prevalent and burdensome condition. Reboot Online was developed to address treatment barriers traditionally associated with accessing face-to-face chronic pain management programs. It is a comprehensive multidisciplinary online treatment program, based on an existing and effective face-to-face multidisciplinary pain program (the Reboot program). DESIGN & PARTICIPANTS: A CONSORT-compliant randomized controlled trial was conducted, enrolling adults who had experienced pain for three months or longer. METHODS: Participants were randomly allocated to either an eight-lesson multidisciplinary pain management program, Reboot Online (N = 41), or to a usual care (UC) control group (N = 39). Clinical oversight was provided by a multidisciplinary team remotely, including physiotherapists and clinical psychologists. Participants were measured at baseline, post-treatment (week 16), and three-month follow-up (week 28). RESULTS: Intention-to-treat analyses revealed that Reboot Online was significantly more effective than UC at increasing pain self-efficacy (g = 0.69) at post-treatment, and these gains were maintained at follow-up. Similarly, Reboot Online was significantly more effective than UC on several secondary measures at post-treatment and follow-up, including movement-based fear avoidance and pain-related disability, but it did not significantly reduce pain interference or depression compared with UC. Clinician input was minimal, and adherence to Reboot Online was moderate, with 61% of participants (N = 25) completing all eight lessons. CONCLUSIONS: Reboot Online presents a novel approach to multidisciplinary pain management and offers an accessible, efficacious alternative and viable treatment option for chronic pain management. | en_US |
dc.subject | Chronic Pain | en_US |
dc.subject | internet | en_US |
dc.subject | Pain Management | en_US |
dc.subject | online treatment | en_US |
dc.subject | telehealth | en_US |
dc.title | Reboot Online: A Randomized Controlled Trial Comparing an Online Multidisciplinary Pain Management Program with Usual Care for Chronic Pain. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Pain Medicine | en_US |
dc.identifier.doi | 10.1093/pm/pnz208 | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/?term=31498393 | en_US |
dc.type.studyortrial | Case Control Studies | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.