Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuan Alwin | en_US |
dc.contributor.author | Graham Petra | en_US |
dc.contributor.author | Wong Daniel | en_US |
dc.contributor.author | Barrington Michael | en_US |
dc.contributor.author | Auyong David | en_US |
dc.contributor.author | Cameron Andrew | en_US |
dc.contributor.author | Lim Yean Chin | en_US |
dc.contributor.author | Pope Linda | en_US |
dc.contributor.author | Germanoska Billie | en_US |
dc.contributor.author | Forrest Kirsty | en_US |
dc.contributor.author | Royse Colin F | en_US |
dc.date.accessioned | 2019-08-21T01:31:02Z | - |
dc.date.available | 2019-08-21T01:31:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 70(12):1401-1411 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/873 | - |
dc.description.abstract | The aim of this study was to create and evaluate the validity, reliability and feasibility of the Regional Anaesthesia Procedural Skills tool, designed for the assessment of all peripheral and neuraxial blocks using all nerve localisation techniques. The first phase was construction of a 25-item checklist by five regional anaesthesia experts using a Delphi process. This checklist was combined with a global rating scale to create the tool. In the second phase, initial validation by 10 independent anaesthetists using a test–retest methodology was successful (Cohen kappa ≥ 0.70 for interrater agreement, scores between test to retest, paired t-test, p > 0.12). In the third phase, 70 clinical videos of trainees were scored by three blinded international assessors. The RAPS tool exhibited face validity (p < 0.026), construct validity (p < 0.001), feasibility (mean time to score < 3.9 min), and overall reliability (intraclass correlation coefficient 0.80 (95% CI 0.67–0.88)). The Regional Anaesthesia Procedural Skills tool used in this study is a valid and reliable assessment tool to score the performance of trainees for regional anaesthesia | en_US |
dc.subject | regional Anaesthesia | en_US |
dc.subject | Medical Education | en_US |
dc.subject | nerve block/methods | en_US |
dc.subject | clinical competence | en_US |
dc.title | Design and validation of the Regional Anaesthesia Procedural Skills Assessment Tool | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Anaesthesia | en_US |
dc.identifier.orcid | 0000-0003-4356-6525 | en_US |
dc.identifier.doi | 10.1111/anae.13266 | en_US |
dc.description.affiliates | Liverpool Hospital, Sydney | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/?term=26558857 | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1111-anae.13266.pdf Restricted Access | 215.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.