Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canty DJ | en_US |
dc.contributor.author | Barth J | en_US |
dc.contributor.author | Yang Y | en_US |
dc.contributor.author | Peters N | en_US |
dc.contributor.author | Palmer A | en_US |
dc.contributor.author | Royse AG | en_US |
dc.contributor.author | Royse CF | en_US |
dc.date | 2018-10-12 | - |
dc.date.accessioned | 2019-07-31T03:13:12Z | - |
dc.date.available | 2019-07-31T03:13:12Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | 49:38-44 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/864 | - |
dc.description.abstract | PURPOSE: Focused cardiac ultrasound (FCU) training in critical care is restricted by availability of instructors. Supervised training may be substituted by self-directed learning with an ultrasound simulator guided by automated electronic learning, enabling scalability. MATERIALS AND METHODS: We prospectively compared learning outcomes in novice critical care physicians after completion of a supervised one-and-a-half-day workshop model with a self-guided course utilizing a simulator over four weeks. Both groups had identical pre-workshop on-line learning (20h). Image quality scores were compared using FCU performed on humans without pathology. Interpretive knowledge was compared using 20MCQ tests. RESULTS: Of 161 eligible, 145 participants consented. Total Image quality scores were higher in the Simulator group (95.2% vs. 66.0%, P < .001) and also higher for each view (all P < .001). Interpretive knowledge was not different before (78.6% vs. 79.0%) and after practical training (74.7% vs. 76.1%) and at 3 months (81.0% vs. 77.0%, all P > .1). Including purchase of the simulator and ultrasound equipment, the simulator course required lower direct costs (AUD$796 vs. $1724 per participant) and instructor time (0.5 vs.1.5 days) but similar participant time (2.8 vs. 3.0 days). CONCLUSIONS: Self-directed learning with ultrasound simulators may be a scalable alternative to conventional supervised teaching with human models. | en_US |
dc.title | Comparison of learning outcomes for teaching focused cardiac ultrasound to physicians: A supervised human model course versus an eLearning guided self- directed simulator course. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Journal of Critical Care | en_US |
dc.identifier.doi | 10.1016/j.jcrc.2018.10.006 | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30359924 | en_US |
dc.type.studyortrial | Prospective Cohort Study | en_US |
dc.identifier.studyname | Comparison of learning focused cardiac ultrasound between self-directed/simulator and instructor/live model teaching | en_US |
dc.ispartof.anzcaresearchfoundation | Yes | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.