Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan MTV, | en_US |
dc.contributor.author | Wang CY, | en_US |
dc.contributor.author | Seet E, | en_US |
dc.contributor.author | Tam S, | en_US |
dc.contributor.author | Lai HY, | en_US |
dc.contributor.author | Chew EFF, | en_US |
dc.contributor.author | Wu WKK, | en_US |
dc.contributor.author | Cheng BCP, | en_US |
dc.contributor.author | Lam CKM, | en_US |
dc.contributor.author | Short TG, | en_US |
dc.contributor.author | Hui DSC, | en_US |
dc.contributor.author | Chung F, | en_US |
dc.contributor.author | Postoperative Vascular Complications in Unrecognized Obstructive Sleep Apnea (POSA) Study Investigators | en_US |
dc.date.accessioned | 2019-06-12T00:51:40Z | - |
dc.date.available | 2019-06-12T00:51:40Z | - |
dc.date.issued | 2019-05-14 | - |
dc.identifier.citation | JAMA. 2019 May 14;321(18):1788-1798 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/855 | - |
dc.description.abstract | IMPORTANCE: Unrecognized obstructive sleep apnea increases cardiovascular risks in the general population, but whether obstructive sleep apnea poses a similar risk in the perioperative period remains uncertain. OBJECTIVES: To determine the association between obstructive sleep apnea and 30-day risk of cardiovascular complications after major noncardiac surgery. DESIGN, SETTING, AND PARTICIPANTS: Prospective cohort study involving adult at-risk patients without prior diagnosis of sleep apnea and undergoing major noncardiac surgery from 8 hospitals in 5 countries between January 2012 and July 2017, with follow-up until August 2017. Postoperative monitoring included nocturnal pulse oximetry and measurement of cardiac troponin concentrations. EXPOSURES: Obstructive sleep apnea was classified as mild (respiratory event index [REI] 5-14.9 events/h), moderate (REI 15-30), and severe (REI >30), based on preoperative portable sleep monitoring. MAIN OUTCOMES AND MEASURES: The primary outcome was a composite of myocardial injury, cardiac death, heart failure, thromboembolism, atrial fibrillation, and stroke within 30 days of surgery. Proportional-hazards analysis was used to determine the association between obstructive sleep apnea and postoperative cardiovascular complications. RESULTS: Among a total of 1364 patients recruited for the study, 1218 patients (mean age, 67 [SD, 9] years; 40.2% women) were included in the analyses. At 30 days after surgery, rates of the primary outcome were 30.1% (41/136) for patients with severe OSA, 22.1% (52/235) for patients with moderate OSA, 19.0% (86/452) for patients with mild OSA, and 14.2% (56/395) for patients with no OSA. OSA was associated with higher risk for the primary outcome (adjusted hazard ratio [HR], 1.49 [95% CI, 1.19-2.01]; P = .01); however, the association was significant only among patients with severe OSA (adjusted HR, 2.23 [95% CI, 1.49-3.34]; P = .001) and not among those with moderate OSA (adjusted HR, 1.47 [95% CI, 0.98-2.09]; P = .07) or mild OSA (adjusted HR, 1.36 [95% CI, 0.97-1.91]; P = .08) (P = .01 for interaction). The mean cumulative duration of oxyhemoglobin desaturation less than 80% during the first 3 postoperative nights in patients with cardiovascular complications (23.1 [95% CI, 15.5-27.7] minutes) was longer than in those without (10.2 [95% CI, 7.8-10.9] minutes) (P < .001). No significant interaction effects on perioperative outcomes were observed with type of anesthesia, use of postoperative opioids, and supplemental oxygen therapy. CONCLUSIONS AND RELEVANCE: Among at-risk adults undergoing major noncardiac surgery, unrecognized severe obstructive sleep apnea was significantly associated with increased risk of 30-day postoperative cardiovascular complications. Further research would be needed to assess whether interventions can modify this risk. | en_US |
dc.title | Association of Unrecognized Obstructive Sleep Apnea With Postoperative Cardiovascular Events in Patients Undergoing Major Noncardiac Surgery | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | JAMA | en_US |
dc.identifier.doi | 10.1001/jama.2019.4783 | en_US |
dc.description.affiliates | Chinese University of Hong Kong, Hong Kong Special Administrative Region, China | en_US |
dc.description.affiliates | University of Malaya, Kuala Lumpur, Malaysia | en_US |
dc.description.affiliates | Khoo Teck Puat Hospital, Singapore | en_US |
dc.description.affiliates | Scarborough Health Network, Ontario, Canada | en_US |
dc.description.affiliates | Hospital Kuala Lumpur, Kuala Lumpur, Malaysia. | en_US |
dc.description.affiliates | Tuen Mun Hospital, Hong Kong Special Administrative Region, China. | en_US |
dc.description.affiliates | Auckland City Hospital, Auckland, New Zealand. | en_US |
dc.description.affiliates | Toronto Western Hospital, University Health Network, University of Toronto, Toronto, Ontario, Canada | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/?term=Association+of+Unrecognized+Obstructive+Sleep+Apnea+With+Postoperative+Cardiovascular+Events+in+Patients+Undergoing+Major+Noncardiac+Surgery | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.