Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lord SM | en_US |
dc.contributor.author | Tardif HP | en_US |
dc.contributor.author | Kepreotes EA | en_US |
dc.contributor.author | Blanchard M | en_US |
dc.contributor.author | Eagar K | en_US |
dc.date | 2019-03-01 | - |
dc.date.accessioned | 2019-04-25T22:32:59Z | - |
dc.date.available | 2019-04-25T22:32:59Z | - |
dc.identifier.citation | Pain;2019 Mar 1. | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/843 | - |
dc.description.abstract | Chronic or persistent pain is a growing global health problem. Effective management of pain emerging in childhood may prevent long-term health and vocational consequences. Internationally, paediatric pain services are a limited resource and, as such, must strive to improve equity, outcomes, and value for money. The Paediatric electronic Persistent Pain Outcomes Collaboration (PaedePPOC) is a binational paediatric outcome measurement centre that aims to measure, benchmark, and improve children's specialist pain services in Australasia. This study documents the establishment of PaedePPOC and presents baseline and initial outcome data. Binational consensus meetings determined the measures. Governance structures, collection protocols, information technology, site-specific logistics, and onsite training were achieved within 18 months. Children and parents complete baseline and progress questionnaires. Seven of 10 Australasian services provided data to PaedePPOC, with 1432 patients enrolled until June 2018. At baseline, patients were 12.4 ± (3.0) years, 68% female, 93% Australian-born, and 5% Aboriginal and/or Torres Strait Islander people. Most had moderate-severe functional disability and impaired quality of life, with pain affecting school attendance and employment. Opioid-containing medicines were used often or daily by 16%. Patients completing outcome measures at treatment end reported clinically significant improvement in pain intensity (49% of patients), functional ability (59%), and quality of life (69%). The PaedePPOC initiative has been successfully integrated into children's pain services, yielding timely point-of-care information to support clinicians and families, and valuable binational and service data to inform quality improvement and future sector planning. | en_US |
dc.subject | quality improvement | en_US |
dc.subject | global health | en_US |
dc.subject | point-of-care systems | en_US |
dc.subject | quality of life | en_US |
dc.subject | Opioids | en_US |
dc.subject | outcome assessment (health care) | en_US |
dc.subject | pain | en_US |
dc.subject | Australasia | en_US |
dc.title | The Paediatric electronic Persistent Pain Outcomes Collaboration (PaedePPOC): establishment of a binational system for benchmarking children's persistent pain services. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Pain | en_US |
dc.identifier.doi | 10.1097/j.pain.0000000000001548 | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30839427 | en_US |
dc.type.studyortrial | Cohort Study | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.