Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burstal R | en_US |
dc.contributor.author | Wegener F | en_US |
dc.contributor.author | Hayes C | en_US |
dc.contributor.author | Lantry G | en_US |
dc.date.accessioned | 2018-12-14T02:06:53Z | - |
dc.date.available | 2018-12-14T02:06:53Z | - |
dc.date.issued | 1998-04 | - |
dc.identifier.citation | 26(2):147-51 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/826 | - |
dc.description.abstract | The use of subcutaneous tunnelling to prevent movement of epidural catheters was examined in a prospective controlled trial. There were 113 patients in the standard group and 100 in the tunnelled group. The groups were similar with respect to age, sex and weight. There were 176 thoracic catheters, and 37 lumbar catheters. Mean duration of catheterization in the tunnelled group was 3.5 +/- 1.3 days and in the standard group, 3.1 +/- 1.5 days. In total, 60 catheters moved significantly from their initial position: 17 (28%) moved inwards and 43 (72%) moved outwards. 159 catheters were still functioning at the time of their removal, 76 standard and 83 tunnelled. This represents 67 and 83% of the two groups respectively. Subcutaneous tunnelling was shown to prevent clinically significant inwards (P = 0.043) and outwards (P = 0.0005) movement of epidural catheters and is more likely to result in a functional epidural blockade at the time of catheter removal (P = 0.0084). | en_US |
dc.subject | prospective studies | en_US |
dc.subject | catheterization | en_US |
dc.subject | catheters | en_US |
dc.subject | Anaesthesia, epidural | en_US |
dc.title | Subcutaneous tunnelling of epidural catheters for postoperative analgesia to prevent accidental dislodgement: a randomized controlled trial. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Anaesthesia and intensive care | en_US |
dc.description.pubmeduri | https://aaic-net-au.ezproxy.anzca.edu.au/document/?D=1997290 | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.