Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duggan A | en_US |
dc.contributor.author | Hayes C | en_US |
dc.date.accessioned | 2018-12-14T02:04:34Z | - |
dc.date.available | 2018-12-14T02:04:34Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | 47(4):473-474 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/807 | - |
dc.subject | analgesics | en_US |
dc.subject | Opioids | en_US |
dc.subject | australia | en_US |
dc.subject | drug prescriptions | en_US |
dc.title | Variation in dispensing of opioid analgesics in Australia. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Internal medicine journal | en_US |
dc.identifier.doi | 10.1111/imj.13394 | en_US |
dc.type.studyortrial | Editorial | en_US |
local.message.claim | 2023-05-01T22:25:55.502+1000|||rp00071|||submit_approve|||dc_contributor_author|||None | * |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.