Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchings, Mark John | en_US |
dc.date.accessioned | 2018-11-08T00:46:09Z | - |
dc.date.available | 2018-11-08T00:46:09Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://hdl.handle.net/11055/787 | - |
dc.description.abstract | This thesis describes the development of high pressure liquid chromatographic (HPLC) assays of salbutamol and its metabolites in plasma and urine and a study of pharmacokinetics and metabolism of salbutamol in premature labour. | en_US |
dc.subject | plasma | en_US |
dc.subject | obstetric labor, premature | en_US |
dc.title | Pharmacokinetics of salbutamol in premature labour | en_US |
dc.type | Thesis and Dissertation | en_US |
dc.type.content | Text | en_US |
dc.description.heldat | Australian and New Zealand College of Anaesthetists (Library); Barcode: 3000217 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis and Dissertation | - |
item.grantfulltext | none | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.