Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cjeng, Toh Tiong | en_US |
dc.date.accessioned | 2018-11-07T04:10:07Z | - |
dc.date.available | 2018-11-07T04:10:07Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://hdl.handle.net/11055/784 | - |
dc.subject | Pregnancy | en_US |
dc.subject | fatty acids, nonesterified | en_US |
dc.subject | parturition | en_US |
dc.subject | cesarean section | en_US |
dc.subject | delivery, obstetric | en_US |
dc.subject | plasma volume | en_US |
dc.subject | Albumins | en_US |
dc.subject | blood proteins | en_US |
dc.subject | lipoproteins | en_US |
dc.title | Thiopentone disposition at parturition | en_US |
dc.type | Thesis and Dissertation | en_US |
dc.type.content | Text | en_US |
dc.description.heldat | Australian and New Zealand College of Anaesthetists (Library); Barcode: 3000214 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis and Dissertation | - |
item.grantfulltext | none | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.