Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rawstron, RE | en_US |
dc.date.accessioned | 2018-10-31T04:24:31Z | - |
dc.date.available | 2018-10-31T04:24:31Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/11055/774 | - |
dc.description | Thesis (Doc. Med.) - University of Otago, Dunedin, New Zealand, 1972. | en_US |
dc.subject | Anaesthesia | en_US |
dc.subject | drug tolerance | en_US |
dc.subject | hemoglobins | en_US |
dc.title | Studies on the effects of haemoglobin levels and inspired oxygen concentrations on the tolerance to anaesthesia and surgery | en_US |
dc.type | Thesis and Dissertation | en_US |
dc.type.content | Text | en_US |
dc.description.heldat | Australian and New Zealand College of Anaesthetists (Library); Barcode: 3000210 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis and Dissertation | - |
item.grantfulltext | none | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.