Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eley, V A | - |
dc.contributor.author | Searles, T | - |
dc.contributor.author | Donovan, K | - |
dc.contributor.author | Walters, E | - |
dc.date.accessioned | 2018-08-29T00:40:30Z | - |
dc.date.available | 2018-08-29T00:40:30Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.citation | Anaesthesia and intensive care 2013-11; 41(6): 774-81 | - |
dc.identifier.issn | 0310-057X | - |
dc.identifier.uri | http://hdl.handle.net/11055/699 | - |
dc.description.abstract | Video-based patient information supplementing clinician interview has been shown to reduce anxiety and improve satisfaction in patients undergoing procedures. In Queensland more than 90% of caesarean sections are performed under regional anaesthesia. We aimed to assess the effect of using an information video about neuraxial blockade in patients having regional anaesthesia for elective caesarean section. Subjects were randomised to undergo usual care (Group C), or to view a video and undergo usual care (Group V). Subjects completed the Spielberger State-Trait Anxiety Inventory preoperatively and the Maternal Satisfaction with Caesarean Section Score questionnaire postoperatively. Satisfaction with, and duration of the preoperative anaesthetic interview, were noted. One-way analysis of variance (ANOVA) and Chi-squared tests were used in statistical analysis. One-hundred and forty three subjects were randomised and 110 completed the protocol and analysis. Group C and Group V were similar in terms demographic and anaesthesia data. There was no difference in anxiety score (41.2 versus 39.8, P=0.50), maternal satisfaction score (118.5 versus 122.7, P=0.22) or interview duration (16.3 versus 15.8 min, P=0.69) between the two groups. The use of an anaesthesia information video does not reduce preoperative anxiety or increase the duration of the anaesthetic interview. Maternal satisfaction with neuraxial blockade for elective caesarean is high and not improved by an anaesthesia information video. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Adult | - |
dc.subject.mesh | Analysis of Variance | - |
dc.subject.mesh | Anesthesia, Conduction | - |
dc.subject.mesh | Anesthesia, Obstetrical | - |
dc.subject.mesh | Anxiety | - |
dc.subject.mesh | Cesarean Section | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Interviews as Topic | - |
dc.subject.mesh | Mothers | - |
dc.subject.mesh | Patient Education as Topic | - |
dc.subject.mesh | Patient Satisfaction | - |
dc.subject.mesh | Postoperative Period | - |
dc.subject.mesh | Pregnancy | - |
dc.subject.mesh | Preoperative Care | - |
dc.subject.mesh | Prospective Studies | - |
dc.subject.mesh | Queensland | - |
dc.subject.mesh | Video Recording | - |
dc.subject.mesh | Elective Surgical Procedures | - |
dc.title | Effect of an anaesthesia information video on preoperative maternal anxiety and postoperative satisfaction in elective caesarean section: a prospective randomised trial. | - |
dc.type | Journal Article | - |
dc.type | Randomized Controlled Trial | - |
dc.identifier.journaltitle | Anaesthesia and intensive care | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24180719 | - |
dc.identifier.pubmedid | 24180719 | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairetype | Randomized Controlled Trial | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.