Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phillips, S | - |
dc.contributor.author | Stewart, P A | - |
dc.contributor.author | Freelander, N | - |
dc.contributor.author | Heller, G | - |
dc.date.accessioned | 2018-08-24T01:47:11Z | - |
dc.date.available | 2018-08-24T01:47:11Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.citation | Anaesthesia and intensive care 2012-07; 40(4): 690-6 | - |
dc.identifier.issn | 0310-057X | - |
dc.identifier.uri | http://hdl.handle.net/11055/684 | - |
dc.description.abstract | The evoked electromyographic responses to supramaximal train of four stimulation of three muscles, all innervated by the ulnar nerve, were compared during recovery from non-depolarising neuromuscular blockade. The abductor digiti minimi was the most resistant to neuromuscular blockade (P <0.001) and the most repeatable (repeatability coefficient 4.4%) when compared with the adductor pollicis (5.9%) and the first dorsal interosseous (5.8%). The abductor digiti minimi had a bias of 0.1 compared to the adductor pollicis and first dorsal interosseous and its limits of agreement were more acceptable (-0.10 to 0.30) at a train of four ratio of 0.9. The electromyography train of four of the adductor pollicis and first dorsal interosseous at 0.8 is equivalent to an electromyography train of four of 0.9 at abductor digiti minimi. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Adolescent | - |
dc.subject.mesh | Adult | - |
dc.subject.mesh | Aged | - |
dc.subject.mesh | Aged, 80 and over | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Hand | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Male | - |
dc.subject.mesh | Middle Aged | - |
dc.subject.mesh | Muscle, Skeletal | - |
dc.subject.mesh | Neuromuscular Junction | - |
dc.subject.mesh | Electromyography | - |
dc.subject.mesh | Neuromuscular Blockade | - |
dc.title | Comparison of evoked electromyography in three muscles of the hand during recovery from non-depolarising neuromuscular blockade. | - |
dc.type | Comparative Study | - |
dc.type | Journal Article | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | Anaesthesia and intensive care | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/22813498 | - |
dc.identifier.pubmedid | 22813498 | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Comparative Study | - |
item.openairetype | Journal Article | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.