Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Castanelli, DJ | en_US |
| dc.contributor.author | Wickramaarachchi, SA | en_US |
| dc.contributor.author | Wallis, S | en_US |
| dc.date.accessioned | 2018-08-22T22:30:51Z | - |
| dc.date.available | 2018-08-22T22:30:51Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.citation | 45(6):744-751 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11055/660 | - |
| dc.description.abstract | Burnout has a high prevalence among healthcare workers and is increasingly recognised as an environmental problem rather than reflecting a personal inability to cope with work stress. We distributed an electronic survey, which included the Maslach Burnout Inventory Health Services Survey and a previously validated learning environment instrument, to 281 Victorian anaesthetic trainees. The response rate was 50%. We found significantly raised rates of burnout in two of three subscales. Ninety-one respondents (67%) displayed evidence of burnout in at least one domain, with 67 (49%) reporting high emotional exhaustion and 57 (42%) reporting high depersonalisation. The clinical learning environment tool demonstrated a significant negative correlation with burnout (r=-0.56, <i>P</i> <0.001). Burnout was significantly more common than when previously measured in Victoria in 2008 (62% versus 38%). Trainees rated examination preparation the most stressful aspect of the training program. There is a high prevalence of burnout among Victorian anaesthetic trainees. We have shown a significant correlation exists between the clinical learning environment measure and the presence of burnout. This correlation supports the development of interventions to improve the clinical learning environment, as a means to improve trainee wellbeing and address the high prevalence of burnout. | en_US |
| dc.subject | Anaesthesia, education | en_US |
| dc.subject | burnout | en_US |
| dc.subject | learning environment | en_US |
| dc.subject | trainees | en_US |
| dc.title | Burnout and the learning environment of anaesthetic trainees | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | Anaesthesia and Intensive Care | en_US |
| dc.identifier.orcid | 0000-0002-5377-809X | en_US |
| dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29137586 | en_US |
| dc.type.studyortrial | Survey | en_US |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
