Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roberts LJ | en_US |
dc.contributor.author | Jones O | en_US |
dc.date.accessioned | 2018-07-19T03:13:37Z | - |
dc.date.available | 2018-07-19T03:13:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 44(2):194-7 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/636 | - |
dc.subject | Anaesthesia, Conduction* | en_US |
dc.subject | Clinical Competence* | en_US |
dc.subject | Ultrasonography, Interventional* | en_US |
dc.title | Assessing anaesthesia trainees at work: opportunities and challenges. | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Anaesthesia and Intensive Care | en_US |
dc.description.affiliates | Departments of Anaesthesia and Pain Management, Sir Charles Gairdner Hospital, Nedlands, Western Australia | en_US |
dc.description.affiliates | Education Unit, Australian and New Zealand College of Anaesthetists, Melbourne, Victoria | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27029670 | en_US |
dc.type.studyortrial | Editorial | en_US |
dc.ispartof.anzcaresearchfoundation | Yes | en_US |
dc.type.specialty | Anaesthesia | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.