Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barrington, MJ | en_US |
dc.contributor.author | Viero, L | en_US |
dc.contributor.author | Kluger, R | en_US |
dc.contributor.author | Clarke, A | en_US |
dc.contributor.author | Ivanusic, J | en_US |
dc.contributor.author | Wong, DM | en_US |
dc.date.accessioned | 2018-07-19T01:30:19Z | - |
dc.date.available | 2018-07-19T01:30:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 41(6)667-670 | en_US |
dc.identifier.issn | 1098-7339 | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/631 | - |
dc.description.abstract | Background and Objectives The objectives of this study were to determine the learning curve for capturing sonograms and identifying anatomical structures relevant to ultrasound-guided axillary brachial plexus block and to determine if massed was superior to distributed practice for this core sonographic skill. Methods Ten University of Melbourne, third- or fourth-year Doctor of Medicine students were randomized to massed or distributed practice. Participants performed 15 supervised learning sessions comprising scanning followed by feedback. A “sonographic proficiency score” was calculated by summing parameters in acquiring and interpreting the sonogram, and identifying relevant anatomical structures. Results Between the 1st and 10th sessions, the proficiency scores increased (P = 0.043). Except for one, all participants had relatively rapid increases in their “sonographic proficiency scores.” There was no difference in proficiency scores between the 15th and 10th sessions (P > 0.05). There was no difference in scores between groups for the first session, (P = 0.40), 15th session (P = 0.10), or at any time. There was no difference in the slope of the increase in “sonographic proficiency score” over the first 10 scanning sessions between groups [massed, 1.1 (0.32); distributed, 0.90 (0.15); P = 0.22) presented as mean (SD)]. The 95% confidence interval for the difference in slopes between massed and distributed groups was −0.15 to 0.56. Conclusions The proficiency of participants in capturing sonograms and identifying anatomical structures improved significantly over 8 to 10 learning sessions. Because of sample size issues, we cannot make a firm conclusion regarding massed versus distributed practice for this core sonographic skill. | en_US |
dc.subject | sonographic skills | en_US |
dc.subject | ultrasound | en_US |
dc.subject | Axillary Brachial Plexus Block | en_US |
dc.subject | learning | en_US |
dc.title | Determining the Learning Curve for Acquiring Core Sonographic Skills for Ultrasound-Guided Axillary Brachial Plexus Block | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Regional Anesthesia and Pain Medicine | en_US |
dc.identifier.doi | 10.1097/AAP.0000000000000487 | en_US |
dc.description.affiliates | Department of Anaesthesia and Acute Pain Medicine, St Vincent's Hospital, Melbourne | en_US |
dc.description.affiliates | Melbourne Medical School, Faculty of Medicine, Dentistry and Health Sciences | en_US |
dc.description.affiliates | Department of Anatomy and Neurosciences, University of Melbourne, Parkville, Victoria, Australia | en_US |
dc.type.studyortrial | Case Control Studies | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.