Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devapalasundarum, A N | |
dc.contributor.author | Silbert, B S | |
dc.contributor.author | Evered, L A | |
dc.contributor.author | Scott, D A | |
dc.contributor.author | MacIsaac, A I | |
dc.contributor.author | Maruff, P T | |
dc.date | 2010 | |
dc.date.accessioned | 2018-05-03T06:02:44Z | - |
dc.date.available | 2018-05-03T06:02:44Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | Heart Asia 2010; 2(1): 75-9 | |
dc.identifier.issn | 1759-1104 | |
dc.identifier.uri | http://hdl.handle.net/11055/519 | - |
dc.description.abstract | To measure cognition in patients before and after coronary angiography. Prospective observational cohort study. University teaching hospital. 56 patients presenting for elective coronary angiography. Computerised cognitive test battery administered before coronary angiography, before discharge from hospital and 7 days after discharge. A matched healthy control group was used as a comparator. When analysed by group, coronary angiography patients performed worse than matched controls at each time point. When the cognitive change was examined for each individual, of the 48 patients tested at discharge, 19 (39.6%) were classified as having a new cognitive dysfunction, and of 49 patients tested at day 7, six (12.2%) were classified as having a new cognitive dysfunction. The results confirm that cognitive function is decreased in patients who have cardiovascular disease. Furthermore, coronary angiography may exacerbate this impaired cognition in some patients. | |
dc.language.iso | eng | |
dc.title | Cognitive function in patients undergoing coronary angiography. | |
dc.type | Journal Article | |
dc.identifier.journaltitle | Heart Asia | |
dc.identifier.doi | 10.1136/ha.2009.001230 | |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27325949 | |
dc.identifier.pubmedid | 27325949 | |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.