Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2014 | - |
dc.date.accessioned | 2018-05-03T00:32:11Z | - |
dc.date.available | 2018-05-03T00:32:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11055/501 | - |
dc.description | Video duration: 5 mins, 53 seconds | - |
dc.relation.uri | http://www.anzca.edu.au/events/anzca-annual-scientific-meetings/asm-2014-singapore/video/tuesday-may-6-asm-day-2/professor-paul-myles,-principal-researcher,-enigma | en_US |
dc.subject | nitrous oxide | en_US |
dc.subject | ENIGMA-II | en_US |
dc.subject | post-operative cardiovascular events | en_US |
dc.title | [Video recorded at ANZCA ASM 2014 for ENIGMA-II launch] | en_US |
dc.type | Conference Paper | en_US |
dc.type.content | Video | en_US |
dc.description.conferencename | ANZCA ASM 2014 | en_US |
dc.description.affiliates | Australian and New Zealand College of Anaesthetists | en_US |
dc.description.conferencelocation | Singapore | en_US |
dc.type.studyortrial | Randomized Controlled Clinical Trial/Controlled Clinical Trial | en_US |
dc.identifier.studyname | NCT00430989: The ENIGMA II Trial:Nitrous Oxide Anaesthesia and Cardiac Morbidity After Major Surgery: a Randomised Controlled Trial | en_US |
dc.ispartof.anzcaresearchfoundation | Yes | en_US |
dc.identifier.anzcaevent | Yes | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.