Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 697
Preview | Issue Date | Title | Author(s) |
| Nov-2013 | A prospective, observational study of the effects of implementation strategy on compliance with a surgical safety checklist. | Hannam, J A; Glass, L ; Kwon, J; Windsor, J; Stapelberg, F ; Callaghan, K; Merry, AF ; Mitchell, SJ |
| Feb-2013 | Left ventricular volume and ejection fraction assessment with transoesophageal echocardiography: 2D vs 3D imaging. | Cowie, B ; Kluger, R ; Kalpokas, M |
| Jun-2013 | Leukocyte DNA damage and wound infection after nitrous oxide administration: a randomized controlled trial. | Chen, Yan; Liu, Xiaodong; Cheng, Christopher H K; Gin, T ; Leslie, K ; Myles, PS ; Chan, MTV |
| 3-Sep-2013 | Absence of neurotoxicity with perineural injection of ultrasound gels: assessment using an animal model. | Belavy, D ; Sunn, Nana ; Lau, Queenie ; Robertson, Thomas |
| 2013 | Propylene glycol and glycerol concentration in ultrasound gel. | Belavy, D ; Wallis, Steven C |
| 2013 | Ultrasound guidance reduces the risk of local anesthetic systemic toxicity following peripheral nerve blockade. | Barrington, MJ ; Kluger, R |
| 2014 | Evaluation of a task-specific checklist and global rating scale for ultrasound-guided regional anesthesia. | Wong, DM ; Watson, Mathew J; Kluger, R ; Chuan, A ; Herrick, Michael D; NG, I; Castanelli, DJ ; Lin, LC; Lansdown, A; Barrington, MJ |
| Jan-2014 | Building the evidence on simulation validity: comparison of anesthesiologists' communication patterns in real and simulated cases. | Weller, JM ; Henderson, R; Webster, Craig S; Shulruf, Boaz; Torrie, J ; Davies, Elaine; Henderson, Kaylene; Frampton, Chris; Merry, Alan F |
| Jun-2014 | Improving team information sharing with a structured call-out in anaesthetic emergencies: a randomized controlled trial. | Weller, J ; Torrie, J ; Boyd, M; Frengley, R ; Garden, A; Ng, WL ; Frampton, C |
| Dec-2015 | The effects of plasmalyte-148 vs. Hartmann's solution during major liver resection: a multicentre, double-blind, randomized controlled trial. | Weinberg, L; Pearce, B ; Sullivan, R ; Siu, L ; Scurrah, N ; Tan, C ; Backstrom, M; Nikfarjam, M; McNicol, L ; Story, D; Christophi, C; Bellomo, R |
| 3-Oct-2014 | Study protocol for the PHANTOM study: prehospital assessment of noninvasive tissue oximetry monitoring. | Weatherall, A ; Garner, Alan; Lovell, Nigel; Redmond, Stephen; Lee, Anna; Skowno, J ; Egan, Jonathan |
| Jun-2014 | Psychometric evaluation of a direct observation of procedural skills assessment tool for ultrasound-guided regional anaesthesia. | Watson, M J; Wong, DM ; Kluger, R ; Chuan, A ; Herrick, M D; Ng, I ; Catanelli, DJ; Lin, L ; Lansdown, AK ; Barrington, MJ |
| Feb-2014 | DNA testing for malignant hyperthermia: the reality and the dream. | Stowell, Kathryn M |
| 2014 | Using an international clinical registry of regional anesthesia to identify targets for quality improvement. | Sites, Brian D; Barrington, MJ ; Davis, Matthew |
| Feb-2014 | Functional characterization of 2 known ryanodine receptor mutations causing malignant hyperthermia. | Schiemann, Anja H; Paul, Neeti; Parker, Remai; Pollock, N ; Bulger, TF; Stowell, Kathryn M |
| Sep-2014 | Functional characterisation of the R2452W ryanodine receptor variant associated with malignant hyperthermia susceptibility. | Roesl, Cornelia; Sato, Keisaku; Schiemann, Anja; Pollock, N ; Stowell, Kathryn M |
| Aug-2014 | Use of a concentrated enteral nutrition solution to increase calorie delivery to critically ill patients: a randomized, double-blind, clinical trial. | Peake, Sandra L; Davies, Andrew R; Deane, Adam M; Lange, Kylie; Moran, JL ; O'Connor, Stephanie N; Ridley, Emma J; Williams, Patricia J; Chapman, MJ |
| 18-Oct-2014 | The safety of addition of nitrous oxide to general anaesthesia in at-risk patients having major non-cardiac surgery (ENIGMA-II): a randomised, single-blind trial. | Forbes, Andrew; Beattie, W Scott; Sessler, Daniel I; Devereaux, P J; Schricker, Thomas; Wallace, Sophie |
| Jan-2014 | Automated preoperative assessment of endothelial dysfunction and risk stratification for perioperative myocardial injury in patients undergoing non-cardiac surgery. | McIlroy, DR; Chan, MTV ; Wallace, S K; Symons, JA ; Loo, E G Y; Chu, LCY ; Myles, PS |
| 5-Nov-2014 | The role of voltage-operated and non-voltage-operated calcium channels in endothelin-induced vasoconstriction of rat cerebral arteries. | Mamo, Yohannes A; Angus, James A; Ziogas, James; Soeding, PF ; Wright, Christine E |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 697