Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weinberg, L | - |
dc.contributor.author | Pearce, B | - |
dc.contributor.author | Sullivan, R | - |
dc.contributor.author | Siu, L | - |
dc.contributor.author | Scurrah, N | - |
dc.contributor.author | Tan, C | - |
dc.contributor.author | Backstrom, M | - |
dc.contributor.author | Nikfarjam, M | - |
dc.contributor.author | McNicol, L | - |
dc.contributor.author | Story, D | - |
dc.contributor.author | Christophi, C | - |
dc.contributor.author | Bellomo, R | - |
dc.date | 2014 | - |
dc.date.accessioned | 2018-03-08T00:49:09Z | - |
dc.date.available | 2018-03-08T00:49:09Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | Minerva anestesiologica 2015-12; 81(12): 1288-97 | - |
dc.identifier.uri | http://hdl.handle.net/11055/211 | - |
dc.description.abstract | The acid-base, biochemical and hematological effects of crystalloid solutions have not been comprehensively evaluated in patients with liver resection. multicenter, prospective, double-blind randomized controlled trial investigating the biochemical effects of Hartmann's solution (HS) or Plasmalyte-148 (PL) in 60 patients undergoing major liver resection. base excess immediately after surgery. changes in blood biochemistry and hematology. At completion of surgery, patients receiving HS had equivalent mean standard base excess (-1.7±2.2 vs. -0.9±2.3 meq/L; P=0.17) to those treated with PL. However, patients treated with HS were more hyperchloremic (difference 1.7 mmol/L, 95% CI: 0.2 to 3.2, P=0.03) and hyperlactatemic (difference 0.8 mmol/L, 95% CI: 0.2 to 1.3; P=0.01). In contrast, patients receiving PL had higher mean plasma magnesium levels and lower ionized calcium levels. There were no significant differences in pH, bicarbonate, albumin and phosphate levels. Immediately after surgery, mean PT and aPTT were significantly lower in the PL group. Intraoperatively, the median (IQR) blood loss in the PL group was 300 mL (200:413) vs. 500 mL (300:638) in the HS group (P=0.03). Correspondingly, the postoperative hemoglobin was higher in the PL group. Total complications were more frequent in the HS Group (56% vs. 20%, relative risk 2.8; 95% CI: 1.3 to 6.1; P=0.007). In liver resection patients, HS and PL led to similar base excess values but different post operative plasma biochemistry and hematology values. Understanding of these effects may help clinicians individualize fluid therapy in these patients. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Aged | - |
dc.subject.mesh | Aged, 80 and over | - |
dc.subject.mesh | Double-Blind Method | - |
dc.subject.mesh | Gluconates | - |
dc.subject.mesh | Hepatectomy | - |
dc.subject.mesh | Isotonic Solutions | - |
dc.subject.mesh | Liver | - |
dc.subject.mesh | Magnesium Chloride | - |
dc.subject.mesh | Minerals | - |
dc.subject.mesh | Plasma Substitutes | - |
dc.subject.mesh | Potassium Chloride | - |
dc.subject.mesh | Prospective Studies | - |
dc.subject.mesh | Sodium Acetate | - |
dc.subject.mesh | Sodium Chloride | - |
dc.subject.mesh | Water-Electrolyte Balance | - |
dc.title | The effects of plasmalyte-148 vs. Hartmann's solution during major liver resection: a multicentre, double-blind, randomized controlled trial. | - |
dc.type | Comparative Study | - |
dc.type | Journal Article | - |
dc.type | Multicenter Study | - |
dc.type | Randomized Controlled Trial | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | Minerva anestesiologica | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/25407026 | - |
dc.identifier.pubmedid | 25407026 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Comparative Study | - |
item.openairetype | Journal Article | - |
item.openairetype | Multicenter Study | - |
item.openairetype | Randomized Controlled Trial | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.