Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schiemann, Anja H | - |
dc.contributor.author | Paul, Neeti | - |
dc.contributor.author | Parker, Remai | - |
dc.contributor.author | Pollock, N | - |
dc.contributor.author | Bulger, TF | - |
dc.contributor.author | Stowell, Kathryn M | - |
dc.date.accessioned | 2018-03-08T00:48:49Z | - |
dc.date.available | 2018-03-08T00:48:49Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.citation | Anesthesia and analgesia 2014-02; 118(2): 375-80 | - |
dc.identifier.uri | http://hdl.handle.net/11055/206 | - |
dc.description.abstract | Malignant hyperthermia (MH) is a potentially lethal pharmacogenetic disorder. More than 300 variants in the ryanodine receptor 1 (RYR1) have been associated with MH; however, only 31 have been identified as causative. To confirm a mutation in RYR1 as being causative for MH, segregation of the potential mutation in at least 2 unrelated families with MH susceptibility must be demonstrated and functional assays must show abnormal calcium release compared with wild-type RYR1. We used "Hot-spot" DNA screening to identify mutations in RYR1 in 3 New Zealand families. B-lymphoblastoid cells were used to compare the amount of calcium released on stimulation with 4-chloro-m-cresol between wild-type RYR1 cells and cells carrying the new variants in RYR1. We identified a known RYR1 mutation (R2355W) in 2 families and another more recently identified (V2354M) mutation in another family. Both mutations segregated with MH susceptibility in the respective families. Cell lines carrying a mutation in RYR1 showed increased sensitivity to 4-chloro-m-cresol. We propose that R2355W is confirmed as being an MH-causative mutation and suggest that V2354M is a RYR1 mutation likely to cause MH. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Adolescent | - |
dc.subject.mesh | Anesthesia | - |
dc.subject.mesh | B-Lymphocytes | - |
dc.subject.mesh | Calcium | - |
dc.subject.mesh | Child | - |
dc.subject.mesh | Computational Biology | - |
dc.subject.mesh | Cresols | - |
dc.subject.mesh | DNA Mutational Analysis | - |
dc.subject.mesh | Genetic Predisposition to Disease | - |
dc.subject.mesh | Malignant Hyperthermia | - |
dc.subject.mesh | Ryanodine Receptor Calcium Release Channel | - |
dc.subject.mesh | Mutation | - |
dc.title | Functional characterization of 2 known ryanodine receptor mutations causing malignant hyperthermia. | - |
dc.type | Journal Article | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | Anesthesia and analgesia | - |
dc.identifier.doi | 10.1213/ANE.0b013e3182a273ea | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24361844 | - |
dc.identifier.pubmedid | 24361844 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.openairetype | Journal Article | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.