Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Law, CJ | - |
dc.contributor.author | Jacobson, G M | - |
dc.contributor.author | Kluger, M | - |
dc.contributor.author | Chaddock, M | - |
dc.contributor.author | Scott, M | - |
dc.contributor.author | Sleigh, JW | - |
dc.date | 2013 | - |
dc.date.accessioned | 2018-03-08T00:21:01Z | - |
dc.date.available | 2018-03-08T00:21:01Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | British journal of anaesthesia 2014-04; 112(4): 675-80 | - |
dc.identifier.uri | http://hdl.handle.net/11055/198 | - |
dc.description.abstract | Our hypothesis was that deep anaesthesia, as estimated by a low target bispectral index (BIS) of 30-40, would result in less postoperative pain than that achieved at a conventional depth of anaesthesia. We undertook a randomized double-blind controlled study at two tertiary teaching hospitals in New Zealand (2010-1) recruiting 135 adult patients ASA I-II presenting for non-emergent surgery under general anaesthesia requiring tracheal intubation. Anaesthesia was maintained with desflurane and a multimodal analgesia regimen comprising fentanyl infusion, i.v. paracetamol, and parecoxib. Patients were randomly assigned to either a low BIS (30-40) group or a high BIS (45-60) group. Desflurane concentrations were titrated to achieve these targets. Postoperative pain was assessed by: the pain on awakening (0-10, verbal rating scale, VRS(awake)) in the post-anaesthetic care unit; pain on activity at 20-24 h after operation (VRS(d1A)); and the rate of morphine patient-controlled analgesia (PCA) usage over the first 24 h. There was no statistically significant difference between the two groups for any of the pain scores. The median [inter-quartile range (IQR)] VRS(awake) was 4.0 (0-8) for the low and 4.0 (0-8) for the high BIS groups (P=0.56). The median (IQR) VRS(d1A) was 3.0 (1-5) for the low and 3.0 (1.5-4.5) for the high BIS groups (P=0.83). The median PCA morphine consumption in the low BIS group was 0.61 mg h(-1) (0.04-1.5) vs 0.43 mg h(-1) (0-1.59) in the high BIS group (P=0.98). We conclude that there is no clinically useful analgesic effect of a deep anaesthesia regimen. | - |
dc.language.iso | eng | - |
dc.subject.mesh | Adolescent | - |
dc.subject.mesh | Aged | - |
dc.subject.mesh | Analgesia, Patient-Controlled | - |
dc.subject.mesh | Analgesics, Opioid | - |
dc.subject.mesh | Anesthesia, General | - |
dc.subject.mesh | Anesthetics, Inhalation | - |
dc.subject.mesh | Double-Blind Method | - |
dc.subject.mesh | Drug Administration Schedule | - |
dc.subject.mesh | Electroencephalography | - |
dc.subject.mesh | Fentanyl | - |
dc.subject.mesh | Isoflurane | - |
dc.subject.mesh | Monitoring, Intraoperative | - |
dc.subject.mesh | Morphine | - |
dc.subject.mesh | Pain Measurement | - |
dc.subject.mesh | Pain, Postoperative | - |
dc.subject.mesh | Young Adult | - |
dc.title | Randomized controlled trial of the effect of depth of anaesthesia on postoperative pain. | - |
dc.type | Journal Article | - |
dc.type | Multicenter Study | - |
dc.type | Randomized Controlled Trial | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | British journal of anaesthesia | - |
dc.identifier.doi | 10.1093/bja/aet419 | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24322572 | - |
dc.identifier.pubmedid | 24322572 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairetype | Multicenter Study | - |
item.openairetype | Randomized Controlled Trial | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.