Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paech, M | - |
dc.contributor.author | Sng, B | - |
dc.contributor.author | Ng, L | - |
dc.contributor.author | Nathan, E | - |
dc.contributor.author | Sia, A | - |
dc.contributor.author | Carvalho, B | - |
dc.date | 2015 | - |
dc.date.accessioned | 2018-03-07T23:56:27Z | - |
dc.date.available | 2018-03-07T23:56:27Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.citation | British journal of anaesthesia 2015-03; 114(3): 469-76 | - |
dc.identifier.uri | http://hdl.handle.net/11055/183 | - |
dc.description.abstract | Intrathecal morphine-induced pruritus is a very common side-effect that is difficult to prevent or treat. Central and peripheral mechanisms are believed to be involved. The aim of this study was to determine if a peripherally acting, μ-opioid antagonist would reduce morphine-induced pruritus. We conducted a multicentre, randomized, blinded, placebo-controlled trial of women having elective Caesarean section under spinal anaesthesia with intrathecal morphine 100 μg. After delivery, participants received either subcutaneous methylnatrexone bromide 12 mg (MNTX group, n=69) or saline (placebo group, n=68). Pruritus, nausea, pain, analgesic use, and side-effects were assessed at 2, 4, 8, and 24 h. The primary outcome was the severity of pruritus (0-10 score). One hundred and thirty-seven women completed the study, with five major protocol violations. There was no statistically significant difference between the MNTX and placebo groups for the median (IQR) pruritus AUC scores [24 (9-47) vs 36 (11-68), median difference 8.5, 95% confidence interval (CI) 0-20, P=0.09] or the worst pruritus score [3 (2-7) vs 5 (2-6), median difference 1, 95% CI 0-2, P=0.24]. The incidence of pruritus was 84% in the MNTX group and 88% in the placebo group (P=0.48). Analgesic and gastrointestinal outcomes did not significantly differ between the groups. A single dose of subcutaneous methylnaltrexone bromide 12 mg did not reduce the overall severity or incidence of pruritus. In this study, treatment with a peripherally acting μ-opioid antagonist was generally ineffective against intrathecal morphine-induced pruritus, but a small clinical effect cannot be excluded. Australian New Zealand Clinical Trials Registry (ACTRN12611000345987). | - |
dc.language.iso | eng | - |
dc.subject.mesh | Analgesia, Obstetrical | - |
dc.subject.mesh | Analgesics, Opioid | - |
dc.subject.mesh | Anesthesia, Spinal | - |
dc.subject.mesh | Australia | - |
dc.subject.mesh | Middle Aged | - |
dc.subject.mesh | Morphine | - |
dc.subject.mesh | Naltrexone | - |
dc.subject.mesh | Narcotic Antagonists | - |
dc.subject.mesh | Postoperative Complications | - |
dc.subject.mesh | Pregnancy | - |
dc.subject.mesh | Pruritus | - |
dc.subject.mesh | Quaternary Ammonium Compounds | - |
dc.subject.mesh | Singapore | - |
dc.subject.mesh | Treatment Outcome | - |
dc.subject.mesh | United States | - |
dc.subject.mesh | Young Adult | - |
dc.subject.mesh | Cesarean Section | - |
dc.title | Methylnaltrexone to prevent intrathecal morphine-induced pruritus after Caesarean delivery: a multicentre, randomized clinical trial. | - |
dc.type | Journal Article | - |
dc.type | Multicenter Study | - |
dc.type | Randomized Controlled Trial | - |
dc.type | Research Support, Non-U.S. Gov't | - |
dc.identifier.journaltitle | British journal of anaesthesia | - |
dc.identifier.doi | 10.1093/bja/aeu410 | - |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/25567476 | - |
dc.identifier.pubmedid | 25567476 | - |
dc.ispartof.anzcaresearchfoundation | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairetype | Multicenter Study | - |
item.openairetype | Randomized Controlled Trial | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.