Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sulaiman, A | en_US |
| dc.contributor.author | Gathay, M | en_US |
| dc.contributor.author | Downs, C | en_US |
| dc.contributor.author | Buckland, G | en_US |
| dc.date | 2022 | en_US |
| dc.date | 2022 | - |
| dc.date.accessioned | 2025-08-28T00:50:11Z | - |
| dc.date.available | 2025-08-28T00:50:11Z | - |
| dc.identifier.uri | https://hdl.handle.net/11055/1366 | - |
| dc.subject | Tranexamic Acid | en_US |
| dc.subject | Breast Reduction | en_US |
| dc.title | Evaluation of Tranexamic Acid in breast reduction - A NSW Survey | en_US |
| dc.type | Poster | en_US |
| dc.type.content | Text | en_US |
| dc.description.conferencename | Royal Australian College of Surgeons ASM 2022 | en_US |
| dc.description.conferencelocation | Brisbane | en_US |
| dc.identifier.anzcaevent | No | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Poster | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TXA in BBR ASC 2022.pptx | 151.48 kB | Microsoft Powerpoint XML | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
