Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, M | en_US |
| dc.contributor.author | Downs, C | en_US |
| dc.contributor.author | MacCallum, S | en_US |
| dc.date | 2017-06-24 | en_US |
| dc.date.accessioned | 2025-08-26T01:37:28Z | - |
| dc.date.available | 2025-08-26T01:37:28Z | - |
| dc.date.issued | 2017-06-24 | - |
| dc.identifier.uri | https://hdl.handle.net/11055/1359 | - |
| dc.subject | rotem | en_US |
| dc.subject | cardiac | en_US |
| dc.title | Implementation of ROTEM guided tranfusion in cardiac surgery units. | en_US |
| dc.type | Poster | en_US |
| dc.type.content | Text | en_US |
| dc.description.conferencename | ACE Meeting 2017 | en_US |
| dc.description.conferencelocation | Hilton Hotel Sydney NSW | en_US |
| dc.identifier.anzcaevent | Yes | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Poster | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROTEM Jain 2017 poster.jpg | 2.47 MB | JPEG | ![]() View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

