Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Santarelli DM | en_US |
dc.date.accessioned | 2025-01-20T23:29:34Z | - |
dc.date.available | 2025-01-20T23:29:34Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.citation | 12(3):187-96. | en_US |
dc.identifier.issn | 1551-7489 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1286 | - |
dc.description.abstract | Objective: To assess the effectiveness and tolerability of tapentadol sustained release (SR) following its introduction to the Australian private market. Design: A retrospective audit of routine clinical practice with data collection beginning 2 months after the first tapentadol SR prescription. Setting: A multidisciplinary Australian pain clinic. Patients: Fifty patients who were prescribed tapentadol SR as part of routine clinical management at the pain clinic. Interventions: Trial of tapentadol SR with subsequent dose titration if the patient was satisfied with or tolerant of the medication. Main outcome measures: Patient-reported pain outcome, side effects, medication adherence, and concomitant analgesic medications. Results: Sixty-eight percent of patients reported major reductions in pain. Seventy-two percent of patients tolerated and adhered to treatment and 76 percent reported no side effects. Pain outcome was independent of pain type and prior opioid exposure; however, patients taking tapentadol in combination were more likely to report a positive outcome (Pearson χ(2) = 9.867, n = 46, p = 0.0072). Conclusions: Tapentadol was effective and generally well tolerated in the majority of patients for neuropathic, nociceptive and mixed pain types and this was regardless of prior opioid use. | en_US |
dc.subject | tapentadol | en_US |
dc.subject | opioid | en_US |
dc.subject | postmarket | en_US |
dc.subject | neuropathic pain | en_US |
dc.subject | nociceptive pain | en_US |
dc.title | Effectiveness and tolerability of tapentadol sustained release in the Australian setting | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Journal of Opioid Management | en_US |
dc.identifier.doi | 10.5055/jom.2016.0331 | en_US |
dc.description.affiliates | Hunter Pain Clinic, Broadmeadow, New South Wales, Australia. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/27435439/ | en_US |
dc.type.studyortrial | Audit | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://wmpllc.org/ojs/index.php/jom/article/view/313 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.