Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brooker C | en_US |
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Cousins MJ | en_US |
dc.contributor.author | Taylor N | en_US |
dc.contributor.author | Holford L | en_US |
dc.contributor.author | Martin R | en_US |
dc.contributor.author | Boesel T | en_US |
dc.contributor.author | Sullivan R | en_US |
dc.contributor.author | Hanson E | en_US |
dc.contributor.author | Gmel GE | en_US |
dc.contributor.author | Shariati NH | en_US |
dc.contributor.author | Poree L | en_US |
dc.contributor.author | Parker J | en_US |
dc.date | 2021-05-02 | - |
dc.date.accessioned | 2025-01-14T04:58:50Z | - |
dc.date.available | 2025-01-14T04:58:50Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | 21(6):680-691. | en_US |
dc.identifier.issn | 1530-7085 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1283 | - |
dc.description.abstract | Introduction: Chronic pain is a major public health concern, as is the associated use of opioid medications, highlighting the importance of alternative treatments, such as spinal cord stimulation (SCS). Here, we present the final 24-month results of the Avalon study, which investigated the use of the first closed-loop SCS system in patients with chronic pain. The system measures the evoked compound action potentials (ECAPs) elicited by each stimulus pulse and drives a feedback loop to maintain the ECAP amplitude near constant. Methods: Fifty patients were implanted with the Evoke system (Saluda Medical) and followed over 24-months. Pain, quality of life (QOL), function, sleep, and medication use were collected at baseline and each scheduled visit. ECAP amplitudes and programming adjustments were also monitored. Results: At 24 months, responder rates (≥ 50% pain reduction) and high responder rates (≥ 80% pain reduction) for overall pain were 89.5% and 68.4%, respectively, the latter up from 42.2% at 3 months. Significant improvements from baseline were observed in QOL, function, and sleep over the 24 months, including ≥ 80% experiencing a minimally important difference in QOL and > 50% experiencing a clinically significant improvement in sleep. At 24 months, 82.8% of patients with baseline opioid use eliminated or reduced their opioid intake. Over the course of the study, reprogramming need fell to an average of less than once a year. Conclusion: Over a 24-month period, the Evoke closed-loop SCS maintained its therapeutic efficacy despite a marked reduction in opioid use and steady decrease in the need for reprogramming. | en_US |
dc.subject | Chronic | en_US |
dc.subject | closed-loop SCS | en_US |
dc.subject | evoke | en_US |
dc.subject | evoked compound action potential | en_US |
dc.subject | feedback | en_US |
dc.subject | opioid | en_US |
dc.subject | pain | en_US |
dc.subject | spinal cord stimulation | en_US |
dc.title | ECAP‐Controlled Closed‐Loop Spinal Cord Stimulation Efficacy and Opioid Reduction over 24‐Months: Final Results of the Prospective, Multicenter, Open‐Label Avalon Study | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Pain Practice: The Official Journal of World Institute of Pain. | en_US |
dc.identifier.doi | 10.1111/papr.13008 | en_US |
dc.description.affiliates | MJC Pain Management and Research Centre, St. Leonards, New South Wales, Australia. | en_US |
dc.description.affiliates | Northern Private Pain Centre, St. Leonards, New South Wales, Australia. | en_US |
dc.description.affiliates | Hunter Pain Specialists, Broadmeadow, New South Wales, Australia. | en_US |
dc.description.affiliates | Inner West Pain Center, Newtown, New South Wales, Australia. | en_US |
dc.description.affiliates | Precision Brain, Spine, and Pain Centre, Kew, Victoria, Australia. | en_US |
dc.description.affiliates | Saluda Medical Pty Ltd, Artarmon, New South Wales, Australia. | en_US |
dc.description.affiliates | University of California at San Francisco, San Francisco, California, USA. | en_US |
dc.description.affiliates | Graduate School of Biomedical Engineering, University of New South Wales, Kensington, New South Wales, Australia. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/33768664/ | en_US |
dc.type.studyortrial | Multicentre Studies | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://onlinelibrary.wiley.com/doi/10.1111/papr.13008 | en_US |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECAP-Controlled Closed-Loop SCS Efficacy and Opioid Reduction over 24-Months - AVALON.pdf Restricted Access | 725.28 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.