Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilligan C | en_US |
dc.contributor.author | Volschenk W | en_US |
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Green M | en_US |
dc.contributor.author | Gilmore C | en_US |
dc.contributor.author | Mehta V | en_US |
dc.contributor.author | Deckers K | en_US |
dc.contributor.author | De Smedt K | en_US |
dc.contributor.author | Latif U | en_US |
dc.contributor.author | Georgius P | en_US |
dc.contributor.author | Gentile J | en_US |
dc.contributor.author | Mitchell B | en_US |
dc.contributor.author | Langhorst M | en_US |
dc.contributor.author | Huygen F | en_US |
dc.contributor.author | Baranidharan G | en_US |
dc.contributor.author | Patel V | en_US |
dc.contributor.author | Mironer E | en_US |
dc.contributor.author | Ross E | en_US |
dc.contributor.author | Carayannopoulos A | en_US |
dc.contributor.author | Hayek S | en_US |
dc.contributor.author | Gulve A | en_US |
dc.contributor.author | Van Buyten JP | en_US |
dc.contributor.author | Tohmeh A | en_US |
dc.contributor.author | Fischgrund J | en_US |
dc.contributor.author | Lad S | en_US |
dc.contributor.author | Ahadian F | en_US |
dc.contributor.author | Deer T | en_US |
dc.contributor.author | Klemme W | en_US |
dc.contributor.author | Rauck R | en_US |
dc.contributor.author | Rathmell J | en_US |
dc.contributor.author | Maislin G | en_US |
dc.contributor.author | Heemels JP | en_US |
dc.contributor.author | Eldabe S | en_US |
dc.date | 2021-12-18 | - |
dc.date.accessioned | 2025-01-10T03:14:03Z | - |
dc.date.available | 2025-01-10T03:14:03Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | 26(1):87-97. | en_US |
dc.identifier.issn | 1094-7159 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1259 | - |
dc.description.abstract | Background: Impaired neuromuscular control and degeneration of the multifidus muscle have been linked to the development of refractory chronic low back pain (CLBP). An implantable restorative-neurostimulator system can override the underlying multifidus inhibition by eliciting episodic, isolated contractions. The ReActiv8-B randomized, active-sham-controlled trial provided effectiveness and safety evidence for this system, and all participants received therapeutic stimulation from four months onward. Objective: This study aimed to evaluate the two-year effectiveness of this restorative neurostimulator in patients with disabling CLBP secondary to multifidus muscle dysfunction and no indications for spine surgery. Materials and methods: Open-label follow-up of 204 participants implanted with a restorative neurostimulation system (ReActiv8, Mainstay Medical, Dublin, Ireland) was performed. Pain intensity (visual analog scale [VAS]), disability (Oswestry disability index [ODI]), quality-of-life (EQ-5D-5L), and opioid intake were assessed at baseline, six months, one year, and two years after activation. Results: At two years (n = 156), the proportion of participants with ≥50% CLBP relief was 71%, and 65% reported CLBP resolution (VAS ≤ 2.5 cm); 61% had a reduction in ODI of ≥20 points, 76% had improvements of ≥50% in VAS and/or ≥20 points in ODI, and 56% had these substantial improvements in both VAS and ODI. A total of 87% of participants had continued device use during the second year for a median of 43% of the maximum duration, and 60% (34 of 57) had voluntarily discontinued (39%) or reduced (21%) opioid intake. Conclusions: At two years, 76% of participants experienced substantial, clinically meaningful improvements in pain, disability, or both. These results provide evidence of long-term effectiveness and durability of restorative neurostimulation in patients with disabling CLBP, secondary to multifidus muscle dysfunction. Clinical trial registration: The study is registered on clinicaltrials.gov with identifier NCT02577354. | en_US |
dc.subject | Chronic low back pain | en_US |
dc.subject | durability | en_US |
dc.subject | functional segmental stability | en_US |
dc.subject | multifidus muscle | en_US |
dc.subject | restorative neurostimulation | en_US |
dc.title | Long-Term Outcomes of Restorative Neurostimulation in Patients With Refractory Chronic Low Back Pain Secondary to Multifidus Dysfunction: Two-Year Results of the ReActiv8-B Pivotal Trial | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Neuromodulation: Technology at the Neural Interface | en_US |
dc.identifier.doi | 10.1016/j.neurom.2021.10.011 | en_US |
dc.description.affiliates | Division of Pain Medicine, Department of Anesthesiology, Perioperative and Pain Medicine, Brigham and Women's Hospital Harvard Medical School, Boston, MA, USA. Electronic address: cgilligan@bwh.harvard.edu. | en_US |
dc.description.affiliates | Hunter Pain Specialists, Newcastle, Australia. | en_US |
dc.description.affiliates | Pain Medicine of SA, Adelaide, Australia. | en_US |
dc.description.affiliates | Center for Clinical Research, Carolinas Pain Institute, Winston-Salem, NC, USA. | en_US |
dc.description.affiliates | Barts Neuromodulation Centre, St. Bartholomew's Hospital, London, UK. | en_US |
dc.description.affiliates | Department of Physical Medicine and Rehabilitation, GZA - Sint Augustinus Hospital, Wilrijk, Belgium. | en_US |
dc.description.affiliates | Department of Neurosurgery, GZA - Sint Augustinus Hospital, Wilrijk, Belgium. | en_US |
dc.description.affiliates | Department of Anesthesiology, University of Kansas School of Medicine, Kansas City, KS, USA. | en_US |
dc.description.affiliates | Sunshine Coast Clinical Research, Noosa Heads, Australia. | en_US |
dc.description.affiliates | Indiana Spine Group, Indianapolis, IN, USA. | en_US |
dc.description.affiliates | Metro Pain Group, Melbourne, Australia. | en_US |
dc.description.affiliates | OrthoIndy, Indianapolis, IN, USA. | en_US |
dc.description.affiliates | Department of Anaesthesiology, Erasmus Medical Center, Rotterdam, The Netherlands. | en_US |
dc.description.affiliates | Leeds Pain and Neuromodulation Centre, Leeds Teaching Hospitals NHS Trust, Leeds, UK. | en_US |
dc.description.affiliates | Department of Orthopedic Surgery, University of Colorado, Denver, CO, USA. | en_US |
dc.description.affiliates | Carolinas Center for the Advanced Management of Pain, Spartanburg, NC, USA. | en_US |
dc.description.affiliates | Division of Pain Medicine, Department of Anesthesiology, Perioperative and Pain Medicine, Brigham and Women's Hospital Harvard Medical School, Boston, MA, USA. | en_US |
dc.description.affiliates | Department of Physical Medicine and Rehabilitation, Rhode Island Hospital, Brown University Medical School, Providence, RI, USA. | en_US |
dc.description.affiliates | Division of Pain Medicine, University Hospitals, Cleveland Medical Center, Cleveland, OH, USA. | en_US |
dc.description.affiliates | Department of Pain Medicine, The James Cook University Hospital, Middlesbrough, UK. | en_US |
dc.description.affiliates | AZ Nikolaas Multidisciplinary Pain Center, Sint Niklaas, Belgium. | en_US |
dc.description.affiliates | Multicare Neuroscience Institute, Spokane, WA, USA. | en_US |
dc.description.affiliates | Department of Orthopedic Surgery, Oakland University, Beaumont Hospital, Royal Oak, MI, USA. | en_US |
dc.description.affiliates | Department of Neurosurgery, Duke University Medical Center, Durham, NC, USA. | en_US |
dc.description.affiliates | Center for Pain Medicine, University of California, San Diego, CA, USA. | en_US |
dc.description.affiliates | The Spine and Nerve Center of the Virginias, Charleston, WV, USA. | en_US |
dc.description.affiliates | Uniformed Services University of the Health Sciences, Bethesda, MD, USA. | en_US |
dc.description.affiliates | Carolinas Pain Institute, Wake Forest University, Winston-Salem, NC, USA. | en_US |
dc.description.affiliates | Biomedical Statistical Consulting, Wynnewood, PA, USA. | en_US |
dc.description.affiliates | Department of Scientific Affairs, Mainstay Medical, Dublin, Ireland. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35088722/ | en_US |
dc.type.studyortrial | Randomized Controlled Clinical Trial/Controlled Clinical Trial | en_US |
dc.ispartof.anzcaresearchfoundation | Yes | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://www.neuromodulationjournal.org/article/S1094-7159(21)06386-8/fulltext | en_US |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ReActiv8-B - 2-Year Results of the ReActiv8-B Pivotal Trial - 2022.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Page view(s)
86
checked on Mar 13, 2025
Download(s)
8
checked on Mar 13, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.