Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goudman L | en_US |
dc.contributor.author | Pilitsis JG | en_US |
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Slavin KV | en_US |
dc.contributor.author | Hayek SM | en_US |
dc.contributor.author | Billot M | en_US |
dc.contributor.author | Rouland P | en_US |
dc.contributor.author | Moens M | en_US |
dc.date | 2023-06-14 | - |
dc.date.accessioned | 2025-01-10T02:03:44Z | - |
dc.date.available | 2025-01-10T02:03:44Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | 131(2):e43-e48. | en_US |
dc.identifier.issn | 0007-0912 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1253 | - |
dc.subject | chronic pain management | en_US |
dc.subject | composite measures | en_US |
dc.subject | neuromodulation | en_US |
dc.subject | objective markers | en_US |
dc.subject | pain measurements | en_US |
dc.subject | spinal cord stimulation | en_US |
dc.title | From pain intensity to a holistic composite measure for spinal cord stimulation outcomes | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | British Journal of Anaesthesia | en_US |
dc.identifier.doi | 10.1016/j.bja.2023.05.016 | en_US |
dc.description.affiliates | STIMULUS Research Group (reSearch and TeachIng NeuroModULation Uz BruSsel), Vrije Universiteit Brussel, Brussels, Belgium; Department of Neurosurgery, Universitair Ziekenhuis Brussel, Brussels, Belgium; Center for Neurosciences, Vrije Universiteit Brussel, Brussels, Belgium; Pain in Motion Research Group, Department of Physiotherapy, Human Physiology and Anatomy, Faculty of Physical Education and Physiotherapy, Vrije Universiteit Brussel, Brussels, Belgium; Research Foundation-Flanders (Fonds voor Wetenschappelijk Onderzoek - FWO), Brussels, Belgium; Florida Atlantic University, Boca Raton, USA. Electronic address: lisa.goudman@vub.be. | en_US |
dc.description.affiliates | Florida Atlantic University, Boca Raton, USA. | en_US |
dc.description.affiliates | Hunter Pain Specialists, Broadmeadow, Australia. | en_US |
dc.description.affiliates | Department of Neurosurgery, University of Illinois Chicago, Chicago, USA; Neurology Section, Jesse Brown Veterans Administration Medical Center, Chicago, USA. | en_US |
dc.description.affiliates | Division of Pain Medicine, University Hospitals Cleveland Medical Center, Cleveland, USA. | en_US |
dc.description.affiliates | PRISMATICS Lab (Predictive Research in Spine/Neuromodulation Management and Thoracic Innovation/Cardiac Surgery Laboratory), Poitiers University Hospital, Poitiers, France. | en_US |
dc.description.affiliates | PRISMATICS Lab (Predictive Research in Spine/Neuromodulation Management and Thoracic Innovation/Cardiac Surgery Laboratory), Poitiers University Hospital, Poitiers, France; Department of Spine Surgery & Neuromodulation, Poitiers University Hospital, Poitiers, France; Prime Institute UPR 3346, CNRS, ISAE-ENSMA, University of Poitiers, Chasseneuil-du-Poitou, France. | en_US |
dc.description.affiliates | STIMULUS Research Group (reSearch and TeachIng NeuroModULation Uz BruSsel), Vrije Universiteit Brussel, Brussels, Belgium; Department of Neurosurgery, Universitair Ziekenhuis Brussel, Brussels, Belgium; Center for Neurosciences, Vrije Universiteit Brussel, Brussels, Belgium; Pain in Motion Research Group, Department of Physiotherapy, Human Physiology and Anatomy, Faculty of Physical Education and Physiotherapy, Vrije Universiteit Brussel, Brussels, Belgium; Department of Radiology, Universitair Ziekenhuis Brussel, Brussels, Belgium. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/37328304/ | en_US |
dc.type.studyortrial | Letter | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://www.bjanaesthesia.org/article/S0007-0912(23)00252-0/fulltext | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
From pain intensity to a holistic composite measure for SCS outcomes.pdf Restricted Access | 120.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.