Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivanesan E | en_US |
dc.contributor.author | North RB | en_US |
dc.contributor.author | Russo M | en_US |
dc.contributor.author | Linderoth B | en_US |
dc.contributor.author | Hayek SM | en_US |
dc.contributor.author | Eldabe S | en_US |
dc.contributor.author | Lempka SF | en_US |
dc.date | 2023-11-11 | - |
dc.date.accessioned | 2025-01-09T23:59:08Z | - |
dc.date.available | 2025-01-09T23:59:08Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.citation | 27(1):1-12. | en_US |
dc.identifier.issn | 1094-7159 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1246 | - |
dc.description.abstract | Objectives: Neuromodulation therapies use a variety of treatment modalities (eg, electrical stimulation) to treat chronic pain. These therapies have experienced rapid growth that has coincided with escalating confusion regarding the nomenclature surrounding these neuromodulation technologies. Furthermore, studies are often published without a complete description of the effective stimulation dose, making it impossible to replicate the findings. To improve clinical care and facilitate dissemination among the public, payors, research groups, and regulatory bodies, there is a clear need for a standardization of terms. Approach: We formed an international group of authors comprising basic scientists, anesthesiologists, neurosurgeons, and engineers with expertise in neuromodulation. Because the field of neuromodulation is extensive, we chose to focus on creating a taxonomy and standardized definitions for implantable electrical modulation of chronic pain. Results: We first present a consensus definition of neuromodulation. We then describe a classification scheme based on the 1) intended use (the site of modulation and its indications) and 2) physical properties (waveforms and dose) of a neuromodulation therapy. Conclusions: This framework will help guide future high-quality studies of implantable neuromodulatory treatments and improve reporting of their findings. Standardization with this classification scheme and clear definitions will help physicians, researchers, payors, and patients better understand the applications of implantable electrical modulation for pain and guide informed treatment decisions. | en_US |
dc.subject | Chronic pain | en_US |
dc.subject | electric stimulation | en_US |
dc.subject | neuromodulation | en_US |
dc.subject | neuropathic pain | en_US |
dc.subject | spinal cord stimulation | en_US |
dc.title | A Definition of Neuromodulation and Classification of Implantable Electrical Modulation for Chronic Pain | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Neuromodulation: Technology at the Neural Interface | en_US |
dc.identifier.doi | 10.1016/j.neurom.2023.10.004 | en_US |
dc.description.affiliates | Department of Anesthesiology and Critical Care Medicine, School of Medicine, Johns Hopkins University, Baltimore, MD, USA. Electronic address: esivane1@jh.edu. | en_US |
dc.description.affiliates | Department of Anesthesiology and Critical Care Medicine, School of Medicine, Johns Hopkins University, Baltimore, MD, USA; Department of Neurosurgery, Johns Hopkins University, Baltimore, MD, USA. | en_US |
dc.description.affiliates | Hunter Pain Specialists, Broadmeadow, New South Wales, Australia. | en_US |
dc.description.affiliates | Neurosurgical Services, Clinical Research, Anesthesia Pain Care Consultants, Tamarac, FL, USA. | en_US |
dc.description.affiliates | Department of Clinical Neuroscience, Karolinska Institute, Stockholm, Sweden. | en_US |
dc.description.affiliates | Division of Pain Medicine, University Hospitals, Cleveland Medical Center, Cleveland, OH, USA. | en_US |
dc.description.affiliates | Department of Pain Medicine, The James Cook University Hospital, Middlesbrough, UK. | en_US |
dc.description.affiliates | Department of Biomedical Engineering, University of Michigan, Ann Arbor, MI, USA; Department of Anesthesiology, University of Michigan, Ann Arbor, MI, USA; Biointerfaces Institute, University of Michigan, Ann Arbor, MI, USA. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/37952135/ | en_US |
dc.type.studyortrial | Reviews | en_US |
dc.ispartof.anzcaresearchfoundation | Yes | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.type.specialty | Pain Medicine | en_US |
dc.identifier.fulltextlink | https://www.neuromodulationjournal.org/article/S1094-7159(23)00752-3/fulltext | en_US |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Definition of Neuromodulation and Classification of Implantable Electrical Modulation for Chronic Pain.pdf Restricted Access | 589.14 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.