Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lightfoot SJ | en_US |
dc.contributor.author | Grant T | en_US |
dc.contributor.author | Boyden A | en_US |
dc.contributor.author | McAlister S | en_US |
dc.date | 2024-07-11 | - |
dc.date.accessioned | 2024-07-23T05:08:35Z | - |
dc.date.available | 2024-07-23T05:08:35Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.issn | 0007-0912 | en_US |
dc.identifier.uri | https://hdl.handle.net/11055/1223 | - |
dc.description.abstract | Background: Single-use anaesthetic drug trays are used widely in Australia, but their environmental impact is unclear. Methods: A life cycle assessment was completed for 10 different types of single-use anaesthetic drug trays made of four materials: the synthetic plastics polypropylene and polystyrene, and the natural fibres bagasse (sugarcane pulp) and cellulose pulp. Results: Carbon emissions per tray from total life cycle with landfill disposal were 33-454 g CO2-eq, which equates to 152-2066 tonnes CO2-eq annually. Recycling mitigates this impact, reducing emissions per tray to 16-294 g CO2-eq. The tray with the least emissions for landfill and recycling was the small polystyrene injection tray. There was a significant linear relationship between the mass of a tray and its carbon emissions. For landfill, recycling, and incineration disposal, Pearson's r value was 0.98, 0.99, and 0.95, respectively. Composting natural fibres can give a carbon benefit over some synthetic plastics under specific disposal scenarios, but this benefit was not seen under all circumstances. There was a strong positive correlation between the increasing mass of a tray and its increasing environmental impacts for water consumption, particulate matter formation, and mineral depletion. Conclusions: Single-use trays with the lowest mass should be preferentially chosen. Recycling and composting will reduce environmental impacts. Natural fibre does not automatically confer any environmental benefit over plastic and sustainability claims should be carefully examined for accuracy. The practice of using a single-use drug tray for every procedure should be reconsidered. | en_US |
dc.subject | climate change | en_US |
dc.subject | life cycle assessment | en_US |
dc.subject | recycling | en_US |
dc.subject | single-use medical equipment | en_US |
dc.subject | sustainable healthcare | en_US |
dc.title | Single-use synthetic plastic and natural fibre anaesthetic drug trays: a comparative life cycle assessment of environmental impacts | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | British Journal of Anaesthesia | en_US |
dc.identifier.doi | 10.1016/j.bja.2024.05.031 | en_US |
dc.description.affiliates | Department of Anaesthetics, St George Private Hospital, Sydney, NSW, Australia. | en_US |
dc.description.affiliates | Lifecycles, Melbourne, VIC, Australia. | en_US |
dc.description.affiliates | Department of Critical Care, The University of Melbourne, Melbourne, VIC, Australia; Sydney School of Population Health, The University of Sydney, Sydney, NSW, Australia. | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/38997840/ | en_US |
dc.type.studyortrial | Quality Improvement Study | en_US |
dc.type.specialty | Anaesthesia | en_US |
dc.identifier.fulltextlink | https://www.bjanaesthesia.org/article/S0007-0912(24)00347-7/fulltext | en_US |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scholarly and Clinical |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.