Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulinski, K | en_US |
dc.contributor.author | Smith, NA | en_US |
dc.date | 2020-10-08 | - |
dc.date.accessioned | 2020-10-14T03:13:48Z | - |
dc.date.available | 2020-10-14T03:13:48Z | - |
dc.identifier.issn | 0310-057X | en_US |
dc.identifier.uri | http://hdl.handle.net/11055/1018 | - |
dc.description.abstract | Many patients spend months waiting for elective procedures, and many have significant modifiable risk factors that could contribute to an increased risk of perioperative morbidity and mortality. The minimal direct contact that usually occurs with healthcare professionals during this period represents a missed opportunity to improve patient health and surgical outcomes. Patients with obesity comprise a large proportion of the surgical workload but are under-represented in prehabilitation studies. Our study piloted a mobile phone based, multidisciplinary, prehabilitation programme for patients with obesity awaiting elective surgery. A total of 22 participants were recruited via the Wollongong Hospital pre-admissions clinic in New South Wales, Australia, and 18 completed the study. All received the study intervention of four text messages per week for six months. Questionnaires addressing the self-reported outcome measures were performed at the start and completion of the study. Forty percent of participants lost weight and 40% of smokers decreased their cigarette intake over the study. Sixty percent reported an overall improved health score. Over 80% of patients found the programme effective for themselves, and all recommended that it be made available to other patients. The cost was A$1.20 per patient per month. Our study showed improvement in some of the risk factors for perioperative morbidity and mortality. With improved methods to increase enrolment, our overall impression is that text message–based mobile health prehabilitation may be a feasible, cost-effective and worthwhile intervention for patients with obesity. | en_US |
dc.subject | Weight loss | en_US |
dc.subject | Obesity | en_US |
dc.subject | Rural medicine | en_US |
dc.subject | Weight reduction programmes | en_US |
dc.subject | Technology | en_US |
dc.subject | Surgery | en_US |
dc.title | Surgical prehabilitation using mobile health coaching in patients with obesity: A pilot study | en_US |
dc.type | Journal Article | en_US |
dc.type.content | Text | en_US |
dc.identifier.journaltitle | Anaesthesia and Intensive Care | en_US |
dc.identifier.orcid | 0000-0002-2544-8157 | en_US |
dc.identifier.orcid | 0000-0002-8337-4352 | en_US |
dc.identifier.doi | 10.1177/0310057X20947731 | en_US |
dc.description.affiliates | Wollongong Hospital | en_US |
dc.description.affiliates | Illawarra Health and Medical Research Institute | en_US |
dc.description.affiliates | Prince of Wales Hospital | en_US |
dc.description.affiliates | University of Wollongong | en_US |
dc.type.studyortrial | Pilot/Feasibility Study | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publication.pdf | 469.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.