Please use this identifier to cite or link to this item:
http://hdl.handle.net/11055/1093
Title: | David John Thomas and the first operation under etherisation in Melbourne |
Authors: | Haridas, RP |
ANZCA/FPM Author: | Haridas, RP |
Keywords: | History Ether |
Issue Date: | Nov-2020 |
Citation: | 48(3_suppl):14-20 |
Abstract: | The first patient etherised by David John Thomas was James Egan, an Irish bounty immigrant who lived on a pastoral lease about 120 km from Melbourne. Egan had injured his left hand and forearm in a shooting accident. It would take Egan five or six days to reach Melbourne where he had his forearm amputated on 2 August 1847. Egan had fainted frequently in the cart on the way to Melbourne and was fortunate to survive the etherisation and surgery. In September 1847, Thomas presented a paper on etherisation at a monthly meeting of the Port Phillip Medical Association-this is the earliest known presentation of a paper on etherisation in the Australian colonies. The original manuscript of Dr Thomas is now held by the Medical History Museum at the University of Melbourne. |
URI: | http://hdl.handle.net/11055/1093 |
DOI: | 10.1177/0310057X20969699 |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/33241714/ |
ISSN: | 0310-057X |
Journal Title: | Anaesthesia and Intensive Care |
Type: | Journal Article |
Affiliates: | Australian Society of Anaesthetists |
Study/Trial: | Study |
Appears in Collections: | Scholarly and Clinical |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.